/cdn.vox-cdn.com/uploads/chorus_image/image/48585927/GettyImages-505253370.0.jpg)
Maryland men's basketball dropped four spots in the latest Associated Press Top 25, falling from No. 3 to No. 7 after losing to Michigan last week. The Terps fell two spots to No. 5 in the Coaches Poll.
The Terps handed Ohio State its worst loss since Thad Matta took over as coach, but Maryland's loss to Michigan meant the team was bound to fall a few spots.
Iowa was the poll's biggest riser, moving up 10 spots to No. 9 in the Coaches Poll and from No. 16 to No. 9 in the AP after defeating Michigan State for the second time this season and topping Michigan to stay undefeated in conference play.
The Spartans dropped to No. 10 in the Coaches Poll and No. 11 in the AP after losing to Iowa and Wisconsin this past week, while Purdue checks in at No. 22 in both polls.
Indiana moved up to No. 23 in the coaches poll and back into the AP Poll at No. 25 after beating Ohio State and Minnesota to join Iowa as the only two undefeated programs in Big Ten play.
After dropping as low as 11th, North Carolina is back to No. 2 in both polls, the highest the Tar Heels have been ranked since gaining the top spot in the second week of the season.
Maryland currently sits at No. 14 in KenPom's rankings, the same place the team was a week ago.
AP Poll
RANK | TEAM | RECORD | PTS |
1 | Oklahoma (65) | 15-1 | 1,625 |
2 | North Carolina | 16-2 | 1,515 |
3 | Kansas | 15-2 | 1,499 |
4 | Villanova | 16-2 | 1,403 |
5 | Xavier | 16-1 | 1,321 |
6 | West Virginia | 15-2 | 1,278 |
7 | Maryland | 16-2 | 1,259 |
8 | SMU | 17-0 | 1,179 |
9 | Iowa | 14-3 | 1,167 |
10 | Texas A&M | 15-2 | 994 |
11 | Michigan State | 16-3 | 950 |
12 | Arizona | 15-3 | 801 |
13 | Virginia | 13-4 | 649 |
13 | Baylor | 14-3 | 649 |
15 | Miami (FL) | 13-3 | 645 |
16 | Providence | 15-3 | 609 |
17 | Louisville | 14-3 | 608 |
18 | Butler | 13-4 | 439 |
19 | Iowa State | 13-4 | 411 |
20 | Duke | 14-4 | 375 |
21 | USC | 15-3 | 338 |
22 | Purdue | 15-3 | 322 |
23 | Kentucky | 13-4 | 276 |
24 | South Carolina | 16-1 | 252 |
25 | Indiana | 15-3 | 210 |
Others receiving votes: Pittsburgh 184, Clemson 53, Wichita St 38, Valparaiso 30, Notre Dame 14, Dayton 9, Saint Mary's 8, Gonzaga 5, Utah 3, Hawaii 3, Arkansas-Little Rock 1, Monmouth 1, Navy 1, Oregon 1 |
Coaches Poll
RANK | TEAM | RECORD | PTS |
1 | Oklahoma (26) | 15-1 | 763 |
2 | North Carolina (4) | 16-2 | 727 |
3 | Kansas (1) | 15-2 | 700 |
4 | Villanova | 16-2 | 674 |
5 | Maryland | 16-2 | 629 |
6 | Xavier | 16-1 | 616 |
7 | West Virginia | 15-2 | 585 |
8 | Texas A&M | 15-2 | 532 |
9 | Iowa | 14-3 | 494 |
10 | Michigan State | 16-3 | 461 |
11 | Arizona | 15-3 | 438 |
12 | Duke | 14-4 | 360 |
13 | Virginia | 13-4 | 340 |
14 | Miami (FL) | 13-3 | 319 |
15 | Baylor | 14-3 | 306 |
16 | Louisville | 14-3 | 288 |
17 | Providence | 15-3 | 269 |
18 | South Carolina | 16-1 | 231 |
19 | Kentucky | 13-4 | 206 |
20 | Pittsburgh | 15-2 | 179 |
21 | Iowa State | 13-4 | 173 |
22 | Purdue | 15-3 | 167 |
23 | Indiana | 15-3 | 162 |
24 | Butler | 13-4 | 156 |
25 | USC | 15-3 | 103 |
Others receiving votes: Gonzaga 35, Clemson 29, Dayton 29, Oregon 20, Valparaiso 16, Wichita St 16, Connecticut 12, Saint Mary's 10, Michigan 6, Washington 5, Arkansas-Little Rock 5, California 5, LSU 3, Monmouth 3, Seton Hall 2, UAB 1 |