/cdn.vox-cdn.com/uploads/chorus_image/image/54348973/usa_today_9894667.0.jpg)
Maryland basketball has three scholarships open, and the Terps could use some depth both in the frontcourt and on the wing. They could look to the grad transfer market to fill one or two of the available spots with a player who can contribute immediately. Here’s an updated list of all the grad transfers available, as well as where some have already signed.
Available Grad Transfers (4/19/2017)
Player name | Position | From | Measurables | Stats | To |
---|---|---|---|---|---|
Player name | Position | From | Measurables | Stats | To |
Geno Thorpe | PG | USF | 6'3, 180 | 15.1 ppg, 2.9 rpg, 4.6 apg, .394 FG%, .375 3pt%, 1.6 spg | |
Sean Obi | C | Duke | 6'9, 270 | n/a: did not play in 2016-17 | |
Cameron Johnson | G/F | Pittsburgh | 6'7, 185 | 11.9 ppg, 4.5 rpg, 2.3 apg, .449 FG%, .417 3pt%, 0.9 spg | |
Darius Thompson | G/F | Viginia | 6'4, 185 | 6.2 ppg, 1.6 rpg, 2.2 apg, .457 FG%, .321 3pt%, 0.8 spg | |
Ahmed Hamdy Mohamed | C | VCU | 6'9, 230 | 5.9 ppg, 3.8 rpg, 0.2 apg, .477 FG%, n/a 3pt%, 0.4 spg, 0.6 bpg | |
Darien Williams | PF | St. John's | 6'8, 230 | 3.8 ppg, 2.6 rpg, 0.2 apg, .54 FG%, .000 3pt%, 0.4 spg, 0.5 bpg | |
Mark Donnal | C | Michigan | 6'9, 240 | 3.9 ppg, 2 rpg, 0.1 apg, .651 FG%, 0.5 3pt%, 0.3 spg, 0.3 bpg | |
Nick Fuller | G/F | Nebraska | 6'6, 199 | 1.1 ppg, 1.1 rpg, 0.3 apg, .667 FG%, n/a 3pt%, 0.1 spg, 0 bpg | |
Elijah Brown | SG | New Mexico | 6'4, 190 | 18.8 ppg, 5.2 rpg, 3.1 apg, .379 FG%, 0.333 3pt%, 1.3 spg, 0.1 bpg | |
Kameron Rooks | C | Cal | 7', 261 | 4.9 ppg, 4.5 rpg, 0.3 apg, .547 FG%, n/a 3pt%, 0.2 spg, 0.9 bpg | |
Malcolm Allen | SG | Stanford | 6'1, 175 | 1.9 ppg, 0.8 rpg, 0.8 apg, .429 FG%, 0.167 3pt%, 0.5 spg, 0 bpg | |
Matthew Atawe | C | Washington | 6'8, 230 | 2.2 ppg, 2.3 rpg, 0.1 apg, .516 FG%, n/a 3pt%, 0.2 spg, 0.7 bpg | |
Ray Bowles | G/F | Pacific | 6'4, 190 | 13.4 ppg, 3.7 rpg, 2.7 apg, .355 FG%, 0.315 3pt%, 0.8 spg, 0.3 bpg | |
James Daniel* | G | Howard | 5'10, 165 | 27.1 ppg, 2.2 rpg, 2.8 apg, .388 FG%, 0.332 3pt%, 2 spg, 0.2 bpg | |
Sam Hunt | SG | NC A&T | 6'2, 175 | 12.7 ppg, 1.7 rpg, 1.8 apg, .383 FG%, 0.354 3pt%, 0.6 spg, 0 bpg | |
Marcus Jackson | SG | Rice | 6'3, 175 | 12.2 ppg, 2.5 rpg, 2.3 apg, .435 FG%, 0.368 3pt%, 0.9 spg, 0.1 bpg | |
Stephan Jiggets | PG | Farleigh Dickinson | 6'1, 205 | 13.5 ppg, 2.8 rpg, 4.2 apg, .392 FG%, 0.313 3pt%, 0.6 spg, 0.1 bpg | |
Khris Lane | PF | Longwood | 6'6, 215 | 17.1 ppg, 7.3 rpg, 1.2 apg, .536 FG%, 0.337 3pt%, 0.8 spg, 1.2 bpg | |
Roschon Prince | PF | Long Beach State | 6'6, 230 | 9.4 ppg, 6.9 rpg, 1 apg, .466 FG%, n/a 3pt%, 0.6 spg, 0.4 bpg | |
Kendall Smith | PG | CS-Northridge | 6'3, 180 | 16.7 ppg, 4 rpg, 4.8 apg, .448 FG%, 0.375 3pt%, 1.3 spg, 0.2 bpg | |
Jack Whitman | PF | William & Mary | 6'9, 235 | 10.1 ppg, 5.4 rpg, 1.2 apg, .66 FG%, n/a 3pt%, 0.3 spg, 1.1 bpg | |
Mark Alstork | G | Wright State | 6'4, 195 | 19 ppg, 4.7 rpg, 3.5 apg, .4 FG%, 0.387 3pt%, 0.8 spg, 0.6 bpg | |
Kassius Robertson | G | Canisius | 6'3, 169 | 16.1 ppg, 3.1 rpg, 2.4 apg, .447 FG%, 0.41 3pt%, 0.9 spg, 0.1 bpg | |
Hans Brase** | F | Princeton | 6'8, 231 | 11.5 ppg, 7.5 rpg, 2.1 apg, .424 FG%, 0.345 3pt%, 0.6 spg, 0.5 bpg | |
Malcom Duvivier* | G | Oregon State | 6'2, 205 | 6.1 ppg, 2.4 rpg, 2.2 apg, .377 FG%, 0.361 3pt%, 0.4 spg, 0.2 bpg | |
Jeremy Combs | PF | North Texas | 6'7, 182 | 10.2 ppg, 6.4 rpg, 0.5 apg, .563 FG%, 0 3pt%, 1 spg, 0.6 bpg | |
Jaylen Brantley | G | Maryland | 5'11, 170 | 4.9 ppg, 2 rpg, 1 apg, .382 FG%, .386 3pt%, 1.2 spg, 0 bpg | |
Markel Crawford | G | Memphis | 6'4, 197 | 12.8 ppg, 4.4 rpg, 1.9 apg, .478 FG%, .333 3pt%, 1.4 spg, 0.1 bpg | |
Jordan Hill | G | Wisconsin | 6'4,172 | 1.5 ppg, 1.1 rpg, 0.5 apg, .352 FG%, .257 3pt%, 0.2 spg, 0 bpg | |
Casey Benson | PG | Oregon | 6'3, 175 | 4.9 ppg, 1.7 rpg, 1.9 apg, .440 FG%, .405 3pt%, 0.6 spg, 0 bpg | |
Rashad Muhammad | F | Miami | 6'6.160 | n/a: did not play in 2016-17 | |
Bryan Alberts | G | Gonzaga | 6'5, 190 | 1.8 ppg, 0.6 rpg, 1 apg, .306 FG%, .207 3pt%, 0.4 spg, 0.1 bpg | |
Rene Castro | G | Duquensne | 6'2, 195 | 7.1 ppg, 1.5 rpg, 2.1 apg, .417 FG%, .346 3pt%, 0.4 spg, 0 bpg | |
Justin Bibbins | PG | Long Beach State | 5'8, 150 | 13.1 ppg, 3.2 rpg, 4.6 apg, .398 FG%, .375 3pt%, 1.3 spg, 0 bpg | |
MiKyle McIntosh | F | Illinois St | 6'7, 234 | 12.5 ppg, 5.6 rpg, 1.8 apg, .410 FG%, .348 3pt%, 0.7 spg, 0.8 bpg | |
Kerem Kanter | PF | Green Bay | 6'9, 245 | 11.3 ppg, 6.3 rpg, 0.6 apg, .507 FG%, 0.35 3pt%, 0.3 spg, 0.6 bpg | Xavier |
TK Edogi | PF | Tulsa | 6'8, 227 | 4.2 ppg, 3.7 rpg, 0.2 apg, .613 FG%, .000 3pt%, 0.3 spt, 0.4 bpg | Iona |
Zach Lewis | SG | Umass | 6'3, 175 | 8.8 ppg, 1.6 rpg, 1.3 apg, .344 FG%, .289 3pt%, 1 spg | Iona |
Duane Wilson | G | Marquette | 6.2, 185 | 4.8 ppg, 1.8 rpg, 1.6 apg, .422 FG%, .292 3pt%, 1 spg, 0.1 bpg | Texa A&M |
Antwoine Anderson | SG | Fordham | 6'1, 190 | 11.1 ppg, 2 rpg, 3.2 apg, .409 FG%, .344 3pt%, 1.7 spg | Uconn |
Henry Carusso* | F | Princeton | 6'4, 190 | 15 ppg, 6.2 rpg, 1.7 apg, .522 FG%, 0.446 3pt%, 1.3 spg, 0.1 bpg | Santa Clarea |
Nick Fuller | G/F | Nebraska | 6'6, 199 | 1.1 ppg, 1.1 rpg, 0.3 apg, .667 FG%, n/a 3pt%, 0.1 spg, 0 bpg | South Dakota |
Payton Banks | PF | PSU | 6'6, 220 | 10.4 ppg, 2.2 rpg, 1 apg, .362 FG%, 0.363 3pt%, 0.4 spg, 0.3 bpg | South Florida |
Terrence Samuel | SG | PSU | 6'4, 202 | 3.9 ppg, 2.3 rpg, 1.8 apg, .407 FG%, 0.333 3pt%, 0.6 spg, 0 bpg | South Florida |
Isaiah Washington | SG | PSU | 6'3, 160 | 0.7 ppg, 0.3 rpg, 0.1 apg, .214 FG%, 0.25 3pt%, 0.1 spg, 0 bpg | Quinnipiac |
Marcus Jackson | SG | Rice | 6'3, 175 | 12.2 ppg, 2.5 rpg, 2.3 apg, .435 FG%, 0.368 3pt%, 0.9 spg, 0.1 bpg | Santa Barbara |
J.T. Miller | SG | Howard | 6'4, 185 | 14.7 ppg, 3.4 rpg, 2 apg, .422 FG%, 0.258 3pt%, 1.5 spg, 0.4 bpg | Missouri State |
Nura Zanna | PF | LIU Brooklyn | 6'7, 240 | 9.2 ppg, 8.7 rpg, 0.5 apg, 0.624 FG%, 0.7 spg, 0.3 bpg. | Houston |
Stephan Jiggets | PG | Farleigh Dickinson | 6'1, 205 | 13.5 ppg, 2.8 rpg, 4.2 apg, .392 FG%, 0.313 3pt%, 0.6 spg, 0.1 bpg | South Florida |
Nick King | SF | Alabama | 6'7, 220 | 3.3 ppg, 2.9 rpg, 0.4 apg, .320 FG%, .231 3pt%, 0.7 spg, 0.3 bpg | Middle Tennesee |
Greg McClinton | PF | Wake Forest | 6'7, 220 | 1.2 ppg, 1.3 rpg, 0 apg, .519 FG%, 1.000 3pt%, 0.2 spg, 0 bpg | Old Dominion |
Seth Berger | F | Umass | 6'7, 210 | 2.6 ppg, 2.3 rpg, 0.2 apg, .508 FG%, .211 3pt%, 0.5 spg, 0.2 bpg | Oregon State |
Christian Sengfelder | F | Fordham | 6'7, 238 | 12.1 ppg, 5.1 rpg, 0.8 apg, .424 FG%, .335 3pt%, 0.9 spg, 0.4 bpg | Boise State |
A.J. Lapray* | G | Pepperdine | 6'5, 190 | 2.9 ppg, 1.1 rpg, 0.6 apg, .309 FG%, .298 3pt%, 0.4 spg, 0.1 bpg | Rice |
Nigel Johnson | G | Rutgers | 6'1, 185 | 11.3 ppg, 3.3 rpg, 2 apg, .377 FG%, .350 3pt%, 1.2 spg, 0.1 bpg | Virginia |
Basil Smotherman | F | Purdue | 6'6, 222 | 3.9 ppg, 1.7 rpg, 0.8 apg, .556 FG%, .308 3pt%, 0.5 spg, 0.1 bpg | Georgia State |
Egor Koulechov | PF | Rice | 6'5, 210 | 18.2 ppg, 8.9 rpg, 2.1 apg, .474 FG%, 0.474 3pt%, 0.8 spg, 0.3 bpg | Florida |
Al Freeman | SG | Baylor | 6'3, 200 | 9.5 ppg, 2.4 rpg, 1.2 apg, .431 FG%, 0.395 3pt%, 0.4 spg, 0 bpg | NC State |
(You’ll notice Jaylen Brantley is on the list, but even though he’s allowed to return to the Terps, he isn’t expected to.)
An update on Maryland targets
C Sean Obi, Duke: Obi visited College Park Monday, and CBS’s Jon Rothstein reports he’ll decide between Maryland and Georgetown. His decision could come either Wednesday night or Thursday, according to ESPN’s Jeff Goodman. Obi averaged near a double-double his freshman year at Rice before transferring to Duke and only playing 10 games since, during the 2015-16 season. He would be a solid addition to a Terps frontcourt that needs another big.
G Mark Alstork, Wright State: Alstork was recruited by Maryland assistant coach Bino Ranson out of high school, but wasn’t offered a scholarship. After Alstork averaged 19 points, almost five rebounds, and 3.5 assists for Wright State last season, and Ranson’s started recruiting him again as a grad transfer. No reports have come saying he’ll visit Maryland, though. He has an official visit scheduled with Pitt on May 5, and Goodman reported that he met with Pitt coach Kevin Stallings Tuesday, so Terps fans shouldn’t get their hopes up.
G Stephan Jiggets (now at South Florida): Jiggets is a Forestville, Maryland native that spent his high school career at Bishop McNamara. He originally committed to Albany before transferring to Fairleigh Dickinson after his first semester. Now he’ll spend his final season at South Florida, where he’ll link up with fellow grad transfers Payton Banks and Terrence Samuel from Penn State. They’ll all suit up for new Bulls coach Brian Gregory next season.
Other than Obi, things seem quiet
As of now, nothing links Maryland to any other available grad transfers. We’ll be on the lookout for news about Obi, but efforts with the other players listed and the Ontario connection are currently looking fruitless.