/cdn.vox-cdn.com/uploads/chorus_image/image/49175335/abj_1222jpg_25452864554_o.0.0.jpg)
The Maryland football program is hard at work building its 2017 recruiting class, and we're going to do our best to track the ins and outs of that process every step of the way.
The table below is a chart of every Maryland target with a listed Terps offer on one of three major recruiting databases: 247Sports, Rivals and ESPN. The table includes the composite star rating (if applicable) for each player, which averages major recruiting agencies' rankings for scouted players.
Maryland's offer board
Player | Pos | School | State | * | Commit |
Anthony McFarland, Jr. | APB | DeMatha | MD | 4 | |
Javon Leake | APB | Page | NC | 3 | |
Otis Anderson | APB | University Christian | FL | 3 | |
Elijah Barnwell | APB | Piscataway Township | NJ | 3 | |
Rell Coley | ATH | Highland Springs | VA | NR | |
Devon Hunter | ATH | Indian River | VA | 4 | |
Greg Johnson | ATH | Hawkins | CA | 4 | |
Bruce Judson | ATH | Cocoa | FL | 4 | |
Malcolm Askew | ATH | McAdory | AL | 4 | |
Derrek Pitts | ATH | South Charleston | WV | 4 | |
Markquese Bell | ATH | Bridgeton | NJ | 3 | |
CJ Holmes | ATH | Cheshire Academy | CT | 3 | |
Ayinde Eley | ATH | Good Counsel | MD | 3 | Maryland |
Jeremiah Hawkins | ATH | Buena Park | CA | 3 | Miami |
Craig Yeast II | ATH | Greenwood | IN | 3 | Kentucky |
Jalen Browder | ATH | East Paulding | GA | 3 | |
Germane Crowell | ATH | Carver | NC | 3 | |
Brailyn Franklin | ATH | Battlefield | TX | 3 | |
Connor Heyward | ATH | Peachtree Ridge | GA | 3 | |
Tariq Castro-Fields | ATH | Riverdale Baptist | MD | 3 | |
Cesar Ruiz | C | IMG Academy | FL | 4 | |
Will Taylor | C | Grayson | GA | 3 | |
Johnny Jordan | C | Gonzaga | DC | 3 | |
Derrik Allen | CB | Lassiter | GA | NR | |
Stanford Samuels | CB | Charles W Flanagan | FL | 5 | |
Lamont Wade | CB | Clairton | PA | 4 | |
Deon Jones | CB | Archbishop Carroll | DC | 4 | Maryand |
William Poole III | CB | Hapeville Charter | GA | 4 | |
Marcus Williamson | CB | IMG Academy | FL | 4 | Ohio State |
Marco Wilson | CB | American Heritage | FL | 4 | |
Trajan Bandy | CB | Christopher Columbus | FL | 4 | Oklahoma |
Tre Shaw | CB | Cedar Grove | GA | 4 | |
Fofie Bazzie | CB | Quince Orchard | MD | 3 | Maryland |
Jaytlin Askew | CB | McEachern | GA | 3 | |
Nick Roberts | CB | Oakleaf | FL | 3 | |
Exree Loe | CB | Greater Johnstown | PA | 3 | |
Justin Terry | CB | Christ The King Regional | NY | 3 | |
Ameer Speed | CB | Sandalwood | FL | 3 | |
Jarques McClellion | CB | American Heritage | FL | 3 | |
Jacquez Jones | CB | Clearwater | FL | 3 | |
Troy Simon | CB | Milton | GA | 3 | |
Taurus Carroll | CB | Fork Union | VA | 3 | |
Eric Crosby | DT | Ocean Lakes | VA | 4 | |
Darnell Ewell | DT | Lake Taylor | VA | 4 | |
Breyon Gaddy | DT | Bishop Sullivan Catholic | VA | 4 | |
Donovan Jeter | DT | Beaver Falls | PA | 4 | |
Dalyn Wade-Perry | DT | Pope John XXIII | NJ | 3 | |
Kurt Hinish | DT | Central Catholic | PA | 3 | |
Jaylen Twyman | DT | Woodson | DC | 3 | |
Tommy Christ | DT | Dominion | VA | 3 | |
Curtis Harper | DT | McKeesport | PA | 3 | |
Anthony Hines | ILB | Plano East | TX | 4 | |
David Adams | ILB | Central Catholic | PA | 4 | |
Avery Roberts | ILB | Concord (Del.) | DE | 4 | |
Blake Gallagher | ILB | St. Sebastian's | MA | 4 | Northwestern |
Breon Dixon | ILB | Peachtree Ridge | GA | 4 | Georgia |
Sterling Jones | ILB | St. James School | AL | 3 | |
Rayshard Ashby | ILB | Lloyd C. Bird | VA | 3 | |
Jack Anderson | OG | Frisco | TX | 5 | Texas Tech |
Robert Hainsey | OG | IMG Academy | FL | 4 | |
CJ Thorpe | OG | Central Catholic | PA | 4 | |
Matt Brockhorst | OG | St. Xavier | OH | 4 | Clemson |
Michael Miranda | OG | Stow-munroe Falls | OH | 3 | Penn State |
Ryan Solt | OG | James M Couglin | PA | 3 | |
Cody Bowes | OG | St. Thomas Aquinas | FL | 3 | |
Nick Smith | OLB | Dr. Phillips | FL | NR | |
Drew Singleton | OLB | Paramus Catholic | NJ | 4 | |
Jordan Anthony | OLB | Good Counsel | MD | 4 | |
Hamsah Nasirildeen | OLB | Concord | NC | 4 | |
Nathan Proctor | OLB | Henry E. Lackey | MD | 4 | |
Tyshon Fogg | OLB | Calvert Hall | MD | 4 | |
Dylan Rivers | OLB | Sherando | VA | 4 | |
Ellis Brooks | OLB | Benedictine | VA | 4 | |
Antjuan Simmons | OLB | Pioneer | MI | 3 | Ohio State |
Ventrell MIller | OLB | Kathleen | FL | 3 | |
Isaiah McDuffie | OLB | Bennett | NY | 3 | Syracuse |
Kyle Bolden | OLB | Colerain | OH | 3 | |
Dorian Etheridge | OLB | Capital | WV | 3 | |
DeMarco Artis | OLB | Seminole | FL | 3 | |
Louis Acceus | OLB | St. Joseph Regional | NJ | 3 | |
Michael Scott | OLB | North Florida Christian | FL | 2 | |
Dylan Moses | OLB/RB | IMG Academy | FL | 5 | |
Mekhi Becton | OT | Highland Springs | VA | NR | |
Calvin Ashley | OT | Dr. Phillips | FL | 5 | |
Micah Clark | OT | St. John Vianney | NJ | 4 | |
Micha Clark | OT | St. John Vianney Regional | NJ | 4 | |
Walker Little | OT | Episcopal | TX | 4 | |
Joshua Lugg | OT | North Allegheny | PA | 4 | Notre Dame |
Marcus Minor | OT | DeMatha | MD | 4 | |
Cam Spence | OT | IMG Academy | FL | 4 | Maryland |
Jordan McNair | OT | McDonogh | MD | 4 | Maryland |
T.J. Moore | OT | Mallard Creek | NC | 4 | |
Caleb Chandler | OT | Jefferson | GA | 4 | |
Kevin Jarvis | OT | Maine South | IL | 4 | |
Kadeem Telfort | OT | Norland | FL | 3 | Florida |
Carter Warren | OT | Passaic | NJ | 3 | |
Kai-Leon Herbert | OT | American Heritage | FL | 3 | |
Thayer Munford | OT | LaSalle | OH | 3 | |
Robert Martin | OT | St. Joseph Regional | NJ | 3 | |
Samuel Vretman | OT | Cheshire Academy | CT | 3 | |
Matt Sichterman | OT | Kings Mills | OH | 3 | |
Jordan Tucker | OT | Roswell | GA | 3 | |
Eric Douglas | OT | Mallard Creek | NC | 3 | |
Tyler Knight | OT | Northside Christian School | FL | 3 | Indiana |
Connor Robbins | OT | Pedro Menendez | FL | 3 | |
Ethan Wiederkehr | OT | Shoreham-wadling River | NY | 3 | |
Gabe Houy | OT | Upper Saint Clair | PA | 3 | |
Billy Ross | OT | Huntington | WV | 3 | |
Toryque Bateman | OT | Gadsden City | GA | 3 | |
Isaiah Wilson | OT | Poly Prep | NY | 5 | |
Antwan Collier | QB (DUAL) | Killian | FL | NR | |
Darriel Mack | QB (DUAL) | Norview | VA | NR | |
Kyle McCloskey | QB (PRO) | Germantown Academy | PA | NR | Villanova |
Kasim Hill | QB (PRO) | St. John's | MD | 4 | Maryland |
Jack Coan | QB (PRO) | Sayville | NY | 3 | Wisconsin |
Lindell Stone | QB (PRO) | Woodbery Forest | VA | 3 | Virginia |
Daulton Hyatt | QB (PRO) | Etowah | AL | 3 | Arkansas |
Taylor Powell | QB (PRO) | Fayetteville | AR | 3 | Wake Forest |
Jason Brown | QB (PRO) | Chancellor | VA | 3 | |
Tommy Devito | QB (PRO) | Don Bosco Prep | NJ | 3 | Syracuse |
B.J. Daniels | RB | Melbourne | FL | NR | |
Johnathan Lovett | RB | Cherokee | NJ | NR | |
Toneil Carter | RB | Langham Creek | TX | 5 | |
Colin Wilson | RB | Clay | FL | 5 | |
Cordarrian Richardson | RB | Trezevant | TN | 4 | |
A.J. Davis | RB | Lakeland | FL | 4 | |
Adarius Lemons | RB | Clearwater | FL | 4 | |
A.J. Dillon | RB | Lawrence Academy | MA | 4 | Michigan |
Damon Williams | RB | Gadsden City | AL | 3 | |
Mohamed Ibrahim | RB | Good Counsel | MD | 3 | |
Tayon Fleet-Davis | RB | Potomac | MD | 3 | |
Kameron Duncan | RB | West Port | FL | 3 | |
Marvin Beander | RB | Quince Orchard | MD | 3 | |
George Hunter | S | Delray Beach | FL | NR | |
Daniel Wright | S | Cardinal Gibbons | FL | 4 | |
Jonathan Sutherland | S | Episcopal | VA | 4 | |
Damani Neal | S | Bullis | MD | 3 | |
Brelin Faison-Walden | S | Grimsley | NC | 3 | |
Stuart Head | S | Etowah | GA | 3 | |
Jahmin Muse | S | Elizabeth | NJ | 3 | |
Victor Dimukeje | SDE | Boys' Latin School | MD | NR | |
Zachary Carter | SDE | Hillsborough | FL | 4 | |
Joshua Paschal | SDE | Good Counsel | MD | 4 | |
Yetur Matos | SDE | Chancellor | VA | 3 | Penn State |
Elijah Conliffe | SDE | Hampton | VA | 3 | |
Jonathon MacCollister | SDE | Bishop Moore Catholic | FL | 3 | |
Matthew Butler | SDE | Garner | NC | 3 | |
Lawtez Rodgers | SDE | Eleanor Roosevelt | MD | 3 | |
J'Bril Glaze | SDE | Jefferson | FL | 3 | |
Brandon Gaddy | TE | Bishop Sullivan Catholic | VA | NR | |
Matt Dotson | TE | Archbishop Moeller | OH | 4 | |
Charles Reeves | TE | Steubenville | OH | 3 | |
Tre' McKitty | TE | IMG Academy | FL | 3 | |
Kurt Rafdal | TE | Carmel | IN | 3 | |
Alexander Marshall | TE | Andover | MA | 3 | |
Andrew Park | TE | Burke | VA | 3 | Maryland |
Travis Koontz | TE | Boardman | OH | 3 | |
Marcus Bowman | WDE | Frederick Douglass | MD | NR | |
Joshua Kaindoh | WDE | IMG Academy | FL | 5 | Maryland |
Jarez Parks | WDE | Sebastian River | FL | 5 | |
Chase Young | WDE | DeMatha | MD | 4 | Ohio State |
Luiji Vilain | WDE | Episcopal | VA | 4 | |
Jordan Williams | WDE | Cox | VA | 4 | |
TyJuan Garbutt | WDE | Fredericksburg | VA | 4 | Virginia Tech |
Hunter Echols | WDE | Cathedral | CA | 4 | UCLA |
Tyree Johnson | WDE | St. John's | DC | 3 | |
B'Ahmad Miller | WDE | Eastern Christian | MD | 3 | |
Deandre Johnson | WDE | Miami Southridge | FL | 3 | |
Christopher Whittaker | WDE | Hollywood | FL | 3 | |
Mike Tverdov | WDE | Union | NJ | 3 | |
Robert Porcher | WDE | Dr. Phillips | FL | 3 | |
Deon Jackson | WR | Pace | GA | NR | |
Justin Marshall | WR | Salem | GA | NR | |
Hezekiah Grimsley | WR | Williamsburg | VA | NR | |
Terrell Jana | WR | Woodberry Forest | VA | NR | |
Trevon Grimes | WR | St. Thomas Aquinas | FL | 5 | |
D.J. Matthews | WR | First Coast | FL | 5 | Florida State |
Tee Higgins | WR | Oak Ridge | TN | 5 | |
Joseph Lewis | WR | Hawkins | CA | 5 | |
James Robinson | WR | Lakeland | FL | 4 | |
Tarik Black | WR | Cheshire Academy | CT | 4 | |
Nico Collins | WR | Clay-Chalkville | AL | 4 | |
Hezekiah Jones | WR | Stafford | TX | 4 | Baylor |
Jhamon Ausbon | WR | IMG Academy | FL | 4 | Baylor |
Tylan Wallace | WR | South Hills | TX | 4 | |
Keyshawn Johnson | WR | Calabasas | CA | 4 | |
Bo Melton | WR | Cedar Creek | NJ | 4 | |
Mark Webb | WR | Archbishop Wood | PA | 4 | |
Taariq Johnson | WR | Buena Park | CA | 4 | |
Emmanuel Greene | WR | IMG Academy | FL | 4 | |
Tahj Capehart | WR | Ocean Lakes | VA | 4 | |
Trey Blount | WR | Pace Academy | GA | 4 | |
Isaiah Robertson | WR | Neuqua Valley | IL | 4 | |
Jaevon McQuitty | WR | Battle | MO | 3 | |
Corey Reed | WR | Mays | GA | 3 | |
Cameron Sullivan-Brown | WR | St. Vincent Pallotti | MD | 3 | |
Michael Harley | WR | St. Thomas Aquinas | FL | 3 | |
Mike Harley | WR | St. Thomas Aquinas | FL | 3 | |
Noah Igbinoghene | WR | Hewitt-Trussville | AL | 3 | |
Leroy Henley | WR | Cardinal Gibbons | FL | 3 | |
Jamire Calvin | WR | Cathedral | CA | 3 | |
Josh Palmer | WR | St. Thomas Aquinas | FL | 3 | |
Carlos Carriere | WR | Alpharetta | GA | 3 | Maryland |
Jayden Comma | WR | Roswell | GA | 3 | |
Sean Nelson | WR | Langston Hughes | GA | 3 | Maryland |
Evidence Njoku | WR | Cedar Grove | NJ | 3 | |
Jeremiah Holloman | WR | Newton | GA | 3 | |
Justin Marshall | WR | Salem | GA | 3 | |
Delante Hellams | WR | DeMatha | MD | 3 | |
Everett Wormley | WR | Burlington Township | NJ | 3 | |
Sean Savoy | WR | Wilson | DC | 3 |
Current Maryland commitments
Player | Pos | School | State | * |
Joshua Kaindoh | WDE | IMG Academy | FL | 5 |
Deon Jones | CB | Potomac | MD | 4 |
Kasim Hill | QB (PRO) | St. John's | MD | 4 |
Cam Spence | OT | IMG Academy | FL | 4 |
Jordan McNair | OT | McDonogh | MD | 4 |
Fofie Bazzie | CB | Quince Orchard | MD | 3 |
Andrew Park | TE | Burke | VA | 3 |
Ayinde Eley | ATH | Good Counsel | MD | 3 |
Sean Nelson | WR | Langston Hughes | GA | 3 |
Carlos Carriere | WR | Alpharetta | GA | 3 |
MJ Jarrell | WR | Timber Creek | FL | 3 |
For further reading on Maryland's 2017 class, make sure to check the football recruiting hub.
See an offer somewhere that we've missed here? Let us know in the comments, and we'll look hard into it.
The goal of his project is to track every last prospect Maryland is interested in adding to its program. We hope this serves as a quality resource to that end, as the only Maryland offer board that aggregates everything we know from multiple ratings agencies full of smart people who do this stuff for a living.