/cdn.vox-cdn.com/uploads/chorus_image/image/45945340/usa-today-8453323.0.0.0.jpg)
Well March Madness certainly lived up to its nickname in the first day of the Round of 64, as there were four upsets. It's safe to say most people's brackets ended up in the recycling bin after a pair of three seeds Baylor and Iowa State were dethroned by mid-majors Georgia State and UAB, but here's to hoping the second day of the tournament won't leave your bracket with more red than green.
The wait is over for Maryland fans as the Terps take the court Friday at 4:40 p.m. ET, facing off against a tough Valparaiso squad that received an automatic bid after winning the Horizon League title.
Like yesterday, the games start just after noon and the games won't wrap up until after midnight which means another 12 plus hours of flipping through channels and prioritizing basketball over work. With Day 1 in the books, we want to know how your brackets are looking. What was your favorite game from yesterday? What matchups are you looking forward to today?
Mobile App
For those of you always on the move, the NCAA has partnered with Turner Broadcasting to bring you every game on a mobile app that can be downloaded to your smartphone or tablet and just requires you sign in with your cable provider information.
Live Streaming
Watching every game live on your computer is also made easy this year with the March Madness Live website. This too requires that users sign in with their cable provider information.
Friday Afternoon, March 20 (Noon-6 p.m. ET) |
|||||
Tip (ET) | Network | Site | Game | Play-by-Play/Analyst//Reporter | |
12:15 p.m. | CBS | Omaha I | Kansas Jayhawks vs. New Mexico State Aggies | Marv Albert/Chris Webber/Len Elmore//Craig Sager | |
12:40 p.m. | truTV | Charlotte I | Michigan State Spartans vs. Georgia Bulldogs | Jim Nantz/Bill Raftery/Grant Hill//Tracy Wolfson | |
1:40 p.m. | TBS | Seattle I | Northern Iowa Panthers vs. Wyoming Cowboys | Spero Dedes/Mike Gminski//Jaime Maggio | |
2:10 p.m. | TNT | Columbus I | West Virginia Mountaineers vs. Buffalo Bulls | Ian Eagle/Doug Gottlieb//Evan Washburn | |
After conc. I | CBS | Omaha II | Wichita State Shockers vs. Indiana Hoosiers | Albert/Webber/Elmore//Sager | |
After conc. I | truTV | Charlotte II | Virginia Cavaliers vs. Belmont Bruins | Nantz/Raftery/Hill//Wolfson | |
After conc. I | TBS | Seattle II | Louisville Cardinals vs. UC Irvine Anteaters | Dedes/Gminski//Maggio | |
After conc. I | TNT | Columbus II | Maryland Terrapins vs. Valparaiso Crusaders | Eagle/Gottlieb//Washburn | |
Friday Evening, March 20 (6:30 p.m.-Midnight ET) (Announce Teams Same as Day Games) |
|||||
Play-by-Play/Analyst//Reporter | |||||
6:50 p.m. | TBS | Omaha III | Oregon Ducks vs. Oklahoma State Cowboys | Albert/Webber/Elmore//Sager | |
7:10 p.m. | CBS | Charlotte III | Duke Blue Devils vs. North Florida/Robert Morris | Nantz/Raftery/Hill//Wolfson | |
7:20 p.m. | TNT | Seattle III | Iowa Hawkeyes vs. Davidson Wildcats | Dedes/Gminski//Maggio | |
7:27 p.m. | truTV | Columbus III | Oklahoma Sooners vs. Albany Great Danes | Eagle/Gottlieb//Washburn | |
After conc. III | TBS | Omaha IV | Wisconsin Badgers vs. Coastal Carolina Chanticleers | Albert/Webber/Elmore//Sager | |
After conc. III | CBS | Charlotte IV | San Diego State Aztecs vs. St. John's Red Storm | Nantz/Raftery/Hill//Wolfson | |
After conc. III | TNT | Seattle IV | Gonzaga Bulldogs vs. North Dakota State Bison | Dedes/Gminski//Maggio | |
After conc. III | truTV | Columbus IV | Providence Friars vs. Dayton Flyers | Eagle/Gottlieb//Washburn |
Loading comments...