/cdn.vox-cdn.com/uploads/chorus_image/image/45752526/usa-today-8391924.0.jpg)
The Maryland Terrapins moved back into the AP Top 15 this week, moving up to No.14 following their four-point home win against Nebraska last Thursday. It's the first time since mid-January that Maryland is among the top 15 in the Associated Press Poll. The win against Nebraska was the third straight for Maryland, helping to propel the Terps up in the rankings for the second consecutive week.
Update: Maryland is ranked 14th in the USAToday Coaches Poll as well.
Around the Big Ten, Wisconsin remained at No. 5 this week, continuing their reign as the top ranked team in the conference. Maryland and Wisconsin square off Tuesday evening in College Park in what is now a match-up between two top-15 teams.
Ohio State, who was the only other ranked B1G team, fell out of the Top 25 this week after losing on the road to Michigan Sunday afternoon. Despite only having two teams ranked in this week's poll, the Big Ten is projected to have up to eight teams in the upcoming NCAA tournament.
Virginia, who Maryland lost to earlier this season, held onto their No. 2 spot after defeating both Pittsburgh and Florida State last week.
Full poll below:
AP Top 25
Rank | Team | Record | Pts | Last |
---|---|---|---|---|
1 | Kentucky Wildcats (65) | 27-0 | 1625 | 1 |
2 | Virginia Cavaliers | 25-1 | 1526 | 2 |
3 | Gonzaga Bulldogs | 28-1 | 1471 | 3 |
4 | Duke Blue Devils | 24-3 | 1448 | 4 |
5 | Wisconsin Badgers | 25-2 | 1390 | 5 |
6 | Villanova Wildcats | 25-2 | 1306 | 6 |
7 | Arizona Wildcats | 24-3 | 1228 | 7 |
8 | Kansas Jayhawks | 22-5 | 1111 | 8 |
9 | Notre Dame Fighting Irish | 24-4 | 1109 | 9 |
10 | Northern Iowa Panthers | 26-2 | 1032 | 11 |
11 | Wichita State Shockers | 25-3 | 930 | 13 |
12 | Iowa State Cyclones | 20-6 | 887 | 14 |
13 | Utah Utes | 21-5 | 876 | 9 |
14 | Maryland Terrapins | 22-5 | 695 | 16 |
15 | North Carolina Tar Heels | 19-8 | 655 | 15 |
16 | Oklahoma Sooners | 19-8 | 622 | 17 |
17 | Louisville Cardinals | 21-6 | 613 | 12 |
18 | Arkansas Razorbacks | 22-5 | 564 | 18 |
19 | Baylor Bears | 20-7 | 473 | 20 |
20 | West Virginia Mountaineers | 21-6 | 453 | 23 |
21 | SMU Mustangs | 22-5 | 357 | 21 |
21 | Virginia Commonwealth Rams | 21-6 | 182 | 25 |
23 | Butler Bulldogs | 19-8 | 165 | 19 |
24 | San Diego State Aztecs | 22-6 | 117 | 27 |
25 | Providence Friars | 19-8 | 72 | 28 |
Others Receiving Votes: Georgetown 58, Michigan St. 56, Murray St. 42, Oklahoma St. 25, Ohio St. 12, Murray St. 20, Valparaiso 10, Texas A&M 8, Rhode Island 3, S.F. Austin 2, Texas 1, Oregon 1 |
Loading comments...