/cdn.vox-cdn.com/uploads/chorus_image/image/32590211/163778669.0.jpg)
Happy Tuesday all! Sorry the article is late this week, had a really busy weekend and didn't get to it on Sunday. This is a pretty interesting off-season, wouldn't you say? Here's to hoping that all the changes benefit the Terps in a positive way. Anyway, here is this week's installment of Turtle Talk Tallies.
***PLEASE NOTE: This week the two Seth Allen Transfer Fanposts were included in the report***
Here are some general stats for the week:
Total Comments were up 346% and Total Recs were up 588% from last week.
SpinningGamera's Total Recs were up 364% from last week and his rec to comment ratio was up 171%.
Total Comments - 3504
Total Recs - 4548
Commenter | Total # of Recs |
nmcvicker03 | 136 |
SpinningGamera | 131 |
tmagterp | 126 |
englandumd | 125 |
1 proud terp | 117 |
Pete Volk | 117 |
Andrew_Lew | 110 |
HughGR | 106 |
MHoopsJr. | 105 |
Yanik Mguaua | 104 |
ImFromMarylandAndNobodyCanBeatMe | 84 |
Brendan Darr | 81 |
say_al | 77 |
Maryland1206 | 74 |
NAmstrong | 70 |
Mike S. | 69 |
Terpific | 69 |
Terptown16 | 66 |
RJ Bents | 64 |
DJ Carver | 62 |
john.chacko | 59 |
s.r.genovese | 58 |
Lucky Horseshoe | 54 |
Daniel Hamilton | 53 |
Imissterrellstokes | 53 |
Andrew Emmer | 52 |
GCterpfan | 50 |
Go Maryland | 49 |
ES46NE10 | 48 |
testudbro | 46 |
Charlotte NC Terp | 45 |
bball purist | 44 |
chitsweire | 44 |
Big Squeezy | 43 |
John Stephens | 43 |
bshock | 42 |
NYCSportsFan | 41 |
RedTurtle | 41 |
mb333terps | 40 |
ThreeTerp | 40 |
asianterp | 38 |
cSq | 38 |
KHemer | 38 |
aterribleterp | 36 |
LeftCoastTerp | 36 |
SiliconValleyTerp | 36 |
Ethan.K | 35 |
j-nat | 35 |
Terptime | 35 |
word2bigbird | 35 |
gregmfisher | 32 |
retlag | 32 |
rtpterrapin | 32 |
aMo | 31 |
rvandegrift | 30 |
RyanWarmly | 30 |
Jake Nazar | 29 |
Sephtical | 28 |
terpfan812 | 27 |
Tom GM | 27 |
duck | 26 |
Jalen Patrick | 25 |
kbuts151 | 23 |
Dezlayman1032 | 21 |
Hell in a shell | 21 |
longerthanu | 21 |
LW1 | 21 |
terp4life2002 | 21 |
TerpMan | 21 |
TerpfanMA | 19 |
CA_Terps_Fan | 18 |
Colorblind79 | 18 |
din009 | 18 |
gianterp | 17 |
reborn579 | 17 |
CjcJones | 16 |
terpcentral | 16 |
turple | 16 |
fkterp | 15 |
LongonMD | 15 |
packman1 | 15 |
primetimeMitch | 15 |
Dave Tucker | 14 |
nonstopjoe | 14 |
RobTerp65 | 14 |
Terps2011 | 14 |
HeroOfTheDay | 13 |
NY Terp | 13 |
CanYouDiggsIt | 12 |
dirtycrabcakes | 12 |
jelo77 | 12 |
Terps2K6 | 12 |
YvonLabresMoustache | 12 |
Baxtastic | 11 |
cdmterp | 11 |
El Goodd Terps13 | 11 |
FitchMunderson | 11 |
gburtona | 11 |
PaTerp | 11 |
santana9237 | 11 |
terpcommenter | 11 |
terps319 | 11 |
El Person | 10 |
Righty Driesell | 10 |
Glory801 | 9 |
GO SKINS! | 9 |
JHBTerp | 9 |
LaymansTerms | 9 |
missinggary | 9 |
tmoneyttime1 | 9 |
Zol | 9 |
BrokenClipboard | 8 |
denny from yates | 8 |
Dubsterps | 8 |
Terrapin13 | 8 |
Yertle the Turtle | 8 |
booth not boo | 7 |
centralpaterp | 7 |
ExreeHippsters | 7 |
LeoinMD | 7 |
NattyBoh1992 | 7 |
NeonParkTerp | 7 |
PAB522 | 7 |
vaterp9 | 7 |
ADogNamedHoc | 6 |
ammizny | 6 |
CockeyTerp | 6 |
drobon22 | 6 |
Jersey Terp | 6 |
PA_TERP | 6 |
Scaletta | 6 |
Terpatude | 6 |
TerpJet24 | 6 |
beingjohnstamos | 5 |
billsnterps | 5 |
Cville_Terp | 5 |
Funby | 5 |
Gabes | 5 |
KStalz | 5 |
NaptownTerrapin | 5 |
PATerpsFan | 5 |
terpapins | 5 |
tonystarks | 5 |
zschmook | 5 |
Rec to Comment Ratio
Commenter | Total # of Recs | Total # of Comments | Recs per Comment |
gianterp | 17 | 1 | 17.00 |
terpcentral | 16 | 1 | 16.00 |
LongonMD | 15 | 1 | 15.00 |
RobTerp65 | 14 | 1 | 14.00 |
CanYouDiggsIt | 12 | 1 | 12.00 |
YvonLabresMoustache | 12 | 1 | 12.00 |
word2bigbird | 35 | 3 | 11.67 |
kbuts151 | 23 | 2 | 11.50 |
Baxtastic | 11 | 1 | 11.00 |
Righty Driesell | 10 | 1 | 10.00 |
LaymansTerms | 9 | 1 | 9.00 |
tmoneyttime1 | 9 | 1 | 9.00 |
Dubsterps | 8 | 1 | 8.00 |
Yertle the Turtle | 8 | 1 | 8.00 |
SpinningGamera | 131 | 17 | 7.71 |
ImFromMarylandAndNobodyCanBeatMe | 84 | 11 | 7.64 |
booth not boo | 7 | 1 | 7.00 |
NattyBoh1992 | 7 | 1 | 7.00 |
cSq | 38 | 6 | 6.33 |
Jalen Patrick | 25 | 4 | 6.25 |
ADogNamedHoc | 6 | 1 | 6.00 |
FitchMunderson | 11 | 2 | 5.50 |
santana9237 | 11 | 2 | 5.50 |
terpcommenter | 11 | 2 | 5.50 |
aterribleterp | 36 | 7 | 5.14 |
beingjohnstamos | 5 | 1 | 5.00 |
Gabes | 5 | 1 | 5.00 |
j-nat | 35 | 7 | 5.00 |
RyanWarmly | 30 | 6 | 5.00 |
missinggary | 9 | 2 | 4.50 |
John Stephens | 43 | 10 | 4.30 |
Charlotte NC Terp | 45 | 11 | 4.09 |
estock2 | 4 | 1 | 4.00 |
Faustmas 2011 | 4 | 1 | 4.00 |
umcp96 | 4 | 1 | 4.00 |
say_al | 77 | 21 | 3.67 |
centralpaterp | 7 | 2 | 3.50 |
Big Squeezy | 43 | 13 | 3.31 |
tmagterp | 126 | 39 | 3.23 |
Brendan Darr | 81 | 26 | 3.12 |
ammizny | 6 | 2 | 3.00 |
CockeyTerp | 6 | 2 | 3.00 |
din009 | 18 | 6 | 3.00 |
Hell in a shell | 21 | 7 | 3.00 |
terpfan812 | 27 | 9 | 3.00 |
TerpJet24 | 6 | 2 | 3.00 |
wmterp | 3 | 1 | 3.00 |
1 proud terp | 117 | 41 | 2.85 |
Andrew_Lew | 110 | 39 | 2.82 |
Sephtical | 28 | 10 | 2.80 |
denny from yates | 8 | 3 | 2.67 |
TerpMan | 21 | 8 | 2.63 |
NaptownTerrapin | 5 | 2 | 2.50 |
Yanik Mguaua | 104 | 42 | 2.48 |
mb333terps | 40 | 17 | 2.35 |
Dave Tucker | 14 | 6 | 2.33 |
LW1 | 21 | 9 | 2.33 |
nmcvicker03 | 136 | 59 | 2.31 |
rtpterrapin | 32 | 14 | 2.29 |
Andrew Emmer | 52 | 23 | 2.26 |
Glory801 | 9 | 4 | 2.25 |
El Goodd Terps13 | 11 | 5 | 2.20 |
gburtona | 11 | 5 | 2.20 |
Ethan.K | 35 | 16 | 2.19 |
duck | 26 | 12 | 2.17 |
HeroOfTheDay | 13 | 6 | 2.17 |
NY Terp | 13 | 6 | 2.17 |
Tom GM | 27 | 13 | 2.08 |
Terptown16 | 66 | 32 | 2.06 |
Mike S. | 69 | 34 | 2.03 |
Corvette Terp | 2 | 1 | 2.00 |
El Person | 10 | 5 | 2.00 |
hoyasincebirth | 2 | 1 | 2.00 |
JimmyWall | 2 | 1 | 2.00 |
Terp Hoops Fan | 2 | 1 | 2.00 |
Terpatude | 6 | 3 | 2.00 |
NAmstrong | 70 | 37 | 1.89 |
packman1 | 15 | 8 | 1.88 |
Terpific | 69 | 37 | 1.86 |
chitsweire | 44 | 24 | 1.83 |
PAB522 | 7 | 4 | 1.75 |
GCterpfan | 50 | 29 | 1.72 |
billsnterps | 5 | 3 | 1.67 |
RedTurtle | 41 | 25 | 1.64 |
LeftCoastTerp | 36 | 22 | 1.64 |
Daniel Hamilton | 53 | 33 | 1.61 |
john.chacko | 59 | 37 | 1.59 |
PaTerp | 11 | 7 | 1.57 |
Terps2011 | 14 | 9 | 1.56 |
retlag | 32 | 21 | 1.52 |
longerthanu | 21 | 14 | 1.50 |
SiliconValleyTerp | 36 | 24 | 1.50 |
UMD2012 | 3 | 2 | 1.50 |
testudbro | 46 | 31 | 1.48 |
HughGR | 106 | 73 | 1.45 |
LeoinMD | 7 | 5 | 1.40 |
MHoopsJr. | 105 | 75 | 1.40 |
aMo | 31 | 23 | 1.35 |
aamir.akram.5 | 4 | 3 | 1.33 |
ES46NE10 | 48 | 36 | 1.33 |
Pete Volk | 117 | 88 | 1.33 |
TerpfanMA | 19 | 15 | 1.27 |
PATerpsFan | 5 | 4 | 1.25 |
cdmterp | 11 | 9 | 1.22 |
terps319 | 11 | 9 | 1.22 |
Terptime | 35 | 29 | 1.21 |
primetimeMitch | 15 | 13 | 1.15 |
JHBTerp | 9 | 8 | 1.13 |
bshock | 42 | 38 | 1.11 |
Terps2K6 | 12 | 11 | 1.09 |
CjcJones | 16 | 15 | 1.07 |
Imissterrellstokes | 53 | 50 | 1.06 |
KHemer | 38 | 36 | 1.06 |
rvandegrift | 30 | 29 | 1.03 |
Loading comments...