/cdn.vox-cdn.com/uploads/chorus_image/image/31238013/483112235.0.jpg)
Happy Monday all! Hope you had a great weekend. Tonight we will see the lowest seeding matchup in history in a Nat'l Championship game. That's pretty neat! I went to the Terps vs. UConn game back in Nov. and had you told me that they would be contending for the Natty, I would have laughed in your face, but they have been playing great basketball at the right time. Maybe the Barclays curse is a thing?? Anyway, hope you enjoy this week's installment of Turtle Talk Tallies.
Here are some general stats for the week:
Total Comments were down 35% and Total Recs were down 57% from last week.
SpinningGamera's Total Recs were up 3% from last week and his rec to comment ratio was up 309%.
Total Comments - 1112
Todd Carton | 50 |
ES46NE10 | 48 |
Scaletta | 36 |
NeonParkTerp | 35 |
NAmstrong | 35 |
Maryland1206 | 32 |
tmagterp | 31 |
djcarv2005 | 30 |
englandumd | 29 |
testudbro | 28 |
Daniel Hamilton | 27 |
jelo77 | 24 |
terp4life2002 | 23 |
terps319 | 22 |
tiimbitz4786 | 20 |
PurpleNurple19 | 19 |
Jake Nazar | 19 |
Snappin Terp | 17 |
Mike S. | 17 |
Pete Volk | 17 |
curterp | 16 |
El Person | 15 |
HughGR | 13 |
sbanks71 | 12 |
Andrew Emmer | 12 |
NYCSportsFan | 12 |
Andrew A Kramer | 12 |
j-nat | 12 |
RandyJuan | 11 |
duck | 11 |
Yanik Mguaua | 10 |
gregmfisher | 8 |
mryan77 | 8 |
ammizny | 8 |
Zol | 8 |
PaTerp | 8 |
longerthanu | 8 |
Big Squeezy | 8 |
asianterp | 8 |
Terpific | 7 |
psuwxman | 7 |
TwerpsNoMore | 7 |
ckstevenson | 7 |
UMD2016 | 7 |
oxstu1 | 7 |
livedincole | 7 |
KHemer | 6 |
nmcvicker03 | 6 |
RJ Bents | 6 |
ivan24 | 6 |
bloodwatermission | 6 |
bball purist | 6 |
KingLeoPride | 6 |
terp11 | 6 |
kdbterps | 5 |
SiliconValleyTerp | 5 |
MClub | 5 |
1of1 | 5 |
ThreeTerp | 5 |
Big Purp | 5 |
Jersey Terp | 5 |
LeftCoastTerp | 5 |
TerpAlum80 | 5 |
Horsesoldier | 5 |
Delmarterp | 5 |
Total Recs - 531
Commenter | Total # of Recs |
Scaletta | 44 |
testudbro | 34 |
SpinningGamera | 32 |
terp4life2002 | 28 |
ckstevenson | 27 |
Daniel Hamilton | 22 |
ES46NE10 | 18 |
Andrew Emmer | 16 |
LeftCoastTerp | 16 |
Mike S. | 16 |
Terpific | 14 |
RedTurtle | 13 |
Yanik Mguaua | 13 |
tmagterp | 12 |
NAmstrong | 11 |
nmcvicker03 | 11 |
Big Squeezy | 10 |
NeonParkTerp | 9 |
Delmarterp | 8 |
JHBTerp | 8 |
MHoopsJr. | 8 |
englandumd | 7 |
jelo77 | 7 |
RJ Bents | 7 |
TerpFan88 | 7 |
terps319 | 7 |
Zol | 7 |
Horsesoldier | 6 |
1 proud terp | 5 |
Dave Tucker | 5 |
KingLeoPride | 5 |
PurpleNurple19 | 5 |
RandyJuan | 5 |
TwerpsNoMore | 5 |
Rec to Comment Ratio
Commenter | Total # of Recs | Total # of Comments | Recs per Comment |
SpinningGamera | 32 | 2 | 16.00 |
1 proud terp | 5 | 1 | 5.00 |
RedTurtle | 13 | 3 | 4.33 |
JHBTerp | 8 | 2 | 4.00 |
MHoopsJr. | 8 | 2 | 4.00 |
ckstevenson | 27 | 7 | 3.86 |
LeftCoastTerp | 16 | 5 | 3.20 |
Dave Tucker | 5 | 2 | 2.50 |
TerpFan88 | 7 | 3 | 2.33 |
El Goodd Terps13 | 2 | 1 | 2.00 |
gburtona | 4 | 2 | 2.00 |
GCterpfan | 4 | 2 | 2.00 |
Terpific | 14 | 7 | 2.00 |
nmcvicker03 | 11 | 6 | 1.83 |
Delmarterp | 8 | 5 | 1.60 |
HeroOfTheDay | 3 | 2 | 1.50 |
Andrew Emmer | 16 | 12 | 1.33 |
Yanik Mguaua | 13 | 10 | 1.30 |
Big Squeezy | 10 | 8 | 1.25 |
Scaletta | 44 | 36 | 1.22 |
terp4life2002 | 28 | 23 | 1.22 |
testudbro | 34 | 28 | 1.21 |
Horsesoldier | 6 | 5 | 1.20 |
RJ Bents | 7 | 6 | 1.17 |