/cdn.vox-cdn.com/uploads/chorus_image/image/29786279/20140304_lbm_ax1_528.0.jpg)
Happy Monday all! What an emotional win yesterday. Couldn't have been more proud with their effort and execution. Makes me hopeful that they can string a few more of these types of games together, even if it is in the NIT. Hope you enjoy this week's installment of Turtle Talk Tallies.
Here are some general stats for the week:
30% of this week's Total Recs came from the UVA post-game article.
Total Comments were up 6.4 % and Total Recs were up 71% from last week.
SpinningGamera's Total Recs were up 42% from last week, but his rec to comment ratio was down 11.5%.
Total Comments
Top commenter this week goes to ES46NE10, beating out englandumd by a nose. England, you should have posted a M-A-R-Y-L-A-N-D in the UVA post-game thread. Now you'll have to live with a silver medal until next week. Congrats ES46NE10.
Commenter | Total # of Comments |
ES46NE10 | 125 |
englandumd | 120 |
curterp | 84 |
Jake Nazar | 81 |
Terpific | 79 |
nmcvicker03 | 75 |
Mike S. | 74 |
Yanik Mguaua | 72 |
Maryland1206 | 64 |
jelo77 | 64 |
john.chacko | 61 |
aamir.akram.5 | 61 |
gaywilliams | 57 |
Go Maryland | 47 |
terp4life2002 | 43 |
Daniel Hamilton | 42 |
RJ Bents | 40 |
Snappin Terp | 39 |
fkterp | 39 |
NAmstrong | 37 |
NeonParkTerp | 37 |
TerpsAught1 | 36 |
Wise Guy | 35 |
UMD2016 | 33 |
HughGR | 32 |
tmagterp | 31 |
HeroOfTheDay | 29 |
cerratos | 28 |
El Person | 26 |
turgeon's army | 25 |
cdmterp | 25 |
djcarv2005 | 23 |
zschmook | 23 |
Brendan Darr | 22 |
Andrew Emmer | 22 |
LeftCoastTerp | 21 |
Scaletta | 21 |
wmterp | 21 |
space_ | 20 |
duck | 18 |
ccterp | 18 |
tiimbitz4786 | 17 |
noam23 | 16 |
Todd Carton | 16 |
SpinningGamera | 16 |
KHemer | 16 |
TerpfanMA | 15 |
NYCSportsFan | 15 |
ImFromMarylandAndNobodyCanBeatMe | 15 |
nhlnflnba18414 | 14 |
Andrew A Kramer | 14 |
MellophoneMathMajor | 14 |
nonstopjoe | 14 |
John Stephens | 13 |
Asnis71 | 12 |
MdDyNasty | 12 |
GO SKINS! | 12 |
Pzterp | 12 |
Terptown16 | 12 |
vp19 | 11 |
MHoopsJr. | 11 |
RyanWarmly | 11 |
FlaTerp | 11 |
Zol | 11 |
rvandegrift | 10 |
vaterp9 | 10 |
dew1016 | 10 |
longerthanu | 10 |
Jkim3691 | 10 |
MClub | 10 |
JimmyWall | 10 |
Dezlayman1032 | 9 |
terpcommenter | 9 |
Dave Tucker | 9 |
s.r.genovese | 9 |
Terp2000 | 9 |
Fear the TurGle | 8 |
Tom GM | 8 |
discuit | 8 |
ivan24 | 8 |
ExreeHippsters | 8 |
tERP01 | 8 |
gregmfisher | 8 |
drobon22 | 8 |
ckstevenson | 8 |
asianterp | 7 |
rsdk | 7 |
NY Terp | 7 |
turple | 7 |
RedTurtle | 7 |
Ethan.K | 7 |
ThreeTerp | 7 |
Terpderp | 7 |
snowterp91 | 7 |
umcp96 | 7 |
Rick Vandegrift | 7 |
bballgodfather | 7 |
spivy | 6 |
Terplaw | 6 |
Imissterrellstokes | 6 |
Big Squeezy | 6 |
Jersey Terp | 6 |
TerrapinatHart | 6 |
RaleighTerp | 6 |
AtlanticVerde | 6 |
UATerp | 6 |
howski | 6 |
TheDalyShow | 6 |
oxstu1 | 6 |
abaek | 5 |
j-nat | 5 |
AncientTerp | 5 |
NickTerp85 | 5 |
mryan77 | 5 |
TerpFan88 | 5 |
Pete Volk | 5 |
southernterp58 | 5 |
JuanBlaze | 5 |
sbanks71 | 5 |
dirtycrabcakes | 5 |
PAWIII | 5 |
74ak | 5 |
crazy turtle | 4 |
gburtona | 4 |
TerpMan | 4 |
dlrterp52 | 4 |
Hell in a shell | 4 |
Sean Endicott | 4 |
TwerpsNoMore | 4 |
LeoinMD | 4 |
RandyJuan | 4 |
aMo | 4 |
Jimmy Lin | 4 |
TerpsCountry | 4 |
cSq | 3 |
Terping | 3 |
1of1 | 3 |
terpsDC | 3 |
ncohen12 | 3 |
randomadam | 3 |
El Goodd Terps13 | 3 |
frencha2 | 3 |
packman1 | 3 |
Therealmikejones | 3 |
terps8488 | 3 |
ATLredskin | 3 |
PaTerp | 3 |
dgackey | 3 |
alphaterp343 | 3 |
Terp_Nation | 3 |
toonsterwu | 3 |
devilterp115 | 3 |
Jeffro78 | 3 |
Terpentine | 3 |
Garyland4Ever | 3 |
JustinCZ21 | 2 |
JHBTerp | 2 |
Andrew_Lew | 2 |
Molly Geary | 2 |
MD2006 | 2 |
sgeorge | 2 |
terps319 | 2 |
Terps2011 | 2 |
machphantom | 2 |
KStalz | 2 |
terphoops | 2 |
thedurtyturtle | 2 |
Tertelman | 2 |
mb333terps | 2 |
musicturtle | 2 |
PurpleNurple19 | 2 |
terp12 | 2 |
badassterp | 2 |
PATerpsFan | 2 |
mark.shinnamon | 2 |
CjcJones | 2 |
Schnep514 | 2 |
terpsontop | 2 |
biggerboy | 2 |
MrTerpNC | 2 |
RyanOterp | 2 |
retlag | 2 |
FLegalTerp | 2 |
CA_Terps_Fan | 2 |
NattyBoAndOldBay | 2 |
jaypee | 2 |
terpsince72 | 2 |
SanFranTerp | 2 |
PADGE | 1 |
T Free | 1 |
Jimmy Landmesser, Jr. | 1 |
GCterpfan | 1 |
Sgt. Max Hortman | 1 |
Jeremy Lin | 1 |
yomonkey9 | 1 |
NoleLife | 1 |
West Texas Terp | 1 |
NorthWoodside | 1 |
ftmyersterp | 1 |
aubartolomei | 1 |
PAB522 | 1 |
aterpfan | 1 |
terpderpderp | 1 |
SteelTerp42 | 1 |
redterp02 | 1 |
SiliconValleyTerp | 1 |
TerpInTime | 1 |
terpcentral | 1 |
Terrapin13 | 1 |
ccrun1800 | 1 |
rtpterrapin | 1 |
BulletTerp | 1 |
KingLeoPride | 1 |
dmor20 | 1 |
FearTheTurtle | 1 |
ammizny | 1 |
DramanII | 1 |
8istheman | 1 |
kbuts151 | 1 |
CurrentTerp3 | 1 |
Grrmlock | 1 |
Christicher3453 | 1 |
terpfever | 1 |
PMatt | 1 |
jpass13 | 1 |
Terp924 | 1 |
Aaron Dominic Hollingsworth | 1 |
beergod | 1 |
1977Terp | 1 |
GPT | 1 |
centralpaterp | 1 |
stevib | 1 |
Ntlekt | 1 |
MTMDFan | 1 |
bloodwatermission | 1 |
Terpfed | 1 |
testudbro | 1 |
Terptime | 1 |
IUterpfan | 1 |
Robert Illan | 1 |
Righty Driesell | 1 |
floridasteeler | 1 |
abd345 | 1 |
Terp81 | 1 |
JerseyTerp | 1 |
Cisco Violator | 1 |
terpfan11111 | 1 |
Florida Turtle | 1 |
EdDC | 1 |
bruterp | 1 |
churl77 | 1 |
HT97 | 1 |
booth not boo | 1 |
Redtopper2 | 1 |
hockeyman33 | 1 |
gwall24 | 1 |
billterps | 1 |
Aaron Beard | 1 |
shakermaker | 1 |
QuigTerp | 1 |
RaysnNoles | 1 |
terpquakker | 1 |
Highrock | 1 |
Brendan Plutschak | 1 |
Rawdawg05 | 1 |
say_al | 1 |
Terpatude | 1 |
DudleyDoright | 1 |
terps97 | 1 |
PSUbaltimore | 1 |
Baxtastic | 1 |
lefty 18 | 1 |
c'ville terp | 1 |
grasshugger7 | 1 |
Reignman3133 | 1 |
Grand Total | 2832 |
Total Recs
Congrats.gif
Commenter | Total # of Recs |
SpinningGamera | 194 |
Yanik Mguaua | 128 |
Maryland1206 | 101 |
Andrew Emmer | 83 |
Molly Geary | 80 |
ImFromMarylandAndNobodyCanBeatMe | 76 |
Mike S. | 73 |
HughGR | 64 |
Scaletta | 62 |
Daniel Hamilton | 59 |
NAmstrong | 57 |
nmcvicker03 | 48 |
Terpific | 47 |
UMD2016 | 45 |
ES46NE10 | 43 |
terp4life2002 | 42 |
LeftCoastTerp | 41 |
Brendan Darr | 37 |
john.chacko | 35 |
Todd Carton | 35 |
aamir.akram.5 | 34 |
Jake Nazar | 34 |
englandumd | 33 |
cSq | 32 |
sgeorge | 32 |
curterp | 30 |
abaek | 29 |
cerratos | 29 |
ckstevenson | 29 |
tmagterp | 29 |
TerrapinatHart | 27 |
turgeon's army | 27 |
fkterp | 24 |
gaywilliams | 24 |
randomadam | 24 |
terpcommenter | 24 |
El Person | 23 |
longerthanu | 23 |
Imissterrellstokes | 22 |
Terptown16 | 22 |
jelo77 | 20 |
HeroOfTheDay | 19 |
oxstu1 | 19 |
vp19 | 19 |
Wise Guy | 19 |
tiimbitz4786 | 18 |
cdmterp | 17 |
Fear the TurGle | 16 |
Jeffro78 | 16 |
duck | 15 |
nhlnflnba18414 | 15 |
rtpterrapin | 15 |
Go Maryland | 14 |
JHBTerp | 14 |
RJ Bents | 14 |
dew1016 | 13 |
dlrterp52 | 13 |
JimmyWall | 13 |
drobon22 | 12 |
Big Squeezy | 11 |
BulletTerp | 11 |
djcarv2005 | 11 |
John Stephens | 11 |
RyanWarmly | 11 |
Snappin Terp | 11 |
FlaTerp | 10 |
ivan24 | 10 |
Jersey Terp | 10 |
j-nat | 10 |
Reignman3133 | 10 |
rsdk | 10 |
Ethan.K | 9 |
KHemer | 9 |
MellophoneMathMajor | 9 |
Terplaw | 9 |
terps319 | 9 |
74ak | 8 |
discuit | 8 |
gregmfisher | 8 |
MHoopsJr. | 8 |
Pete Volk | 8 |
s.r.genovese | 8 |
TerpfanMA | 8 |
bballgodfather | 7 |
dgackey | 7 |
nonstopjoe | 7 |
ammizny | 6 |
Asnis71 | 6 |
centralpaterp | 6 |
JustinCZ21 | 6 |
PAB522 | 6 |
RaleighTerp | 6 |
Terps2011 | 6 |
TerpsAught1 | 6 |
Tom GM | 6 |
zschmook | 6 |
crazy turtle | 5 |
Jkim3691 | 5 |
MdDyNasty | 5 |
mryan77 | 5 |
Pzterp | 5 |
RedTurtle | 5 |
TerpsCountry | 5 |
aMo | 4 |
bloodwatermission | 4 |
Dave Tucker | 4 |
ExreeHippsters | 4 |
howski | 4 |
machphantom | 4 |
MClub | 4 |
MTMDFan | 4 |
noam23 | 4 |
PATerpsFan | 4 |
space_ | 4 |
Andrew_Lew | 3 |
asianterp | 3 |
ccterp | 3 |
CjcJones | 3 |
devilterp115 | 3 |
gburtona | 3 |
GO SKINS! | 3 |
gwall24 | 3 |
Highrock | 3 |
MrTerpNC | 3 |
packman1 | 3 |
say_al | 3 |
Terpderp | 3 |
terps8488 | 3 |
umcp96 | 3 |
Andrew A Kramer | 2 |
ATLredskin | 2 |
biggerboy | 2 |
EdDC | 2 |
ftmyersterp | 2 |
jpass13 | 2 |
NY Terp | 2 |
NYCSportsFan | 2 |
Righty Driesell | 2 |
Sean Endicott | 2 |
spivy | 2 |
Terpentine | 2 |
thedurtyturtle | 2 |
ThreeTerp | 2 |
yomonkey9 | 2 |
Zol | 2 |
1of1 | 1 |
AncientTerp | 1 |
aubartolomei | 1 |
beergod | 1 |
CA_Terps_Fan | 1 |
ccrun1800 | 1 |
churl77 | 1 |
Dezlayman1032 | 1 |
frencha2 | 1 |
Garyland4Ever | 1 |
Hell in a shell | 1 |
JerseyTerp | 1 |
Jimmy Landmesser, Jr. | 1 |
mark.shinnamon | 1 |
NeonParkTerp | 1 |
Rick Vandegrift | 1 |
Robert Illan | 1 |
rvandegrift | 1 |
SanFranTerp | 1 |
sbanks71 | 1 |
snowterp91 | 1 |
Terp_Nation | 1 |
tERP01 | 1 |
terp12 | 1 |
Terp2000 | 1 |
Terp81 | 1 |
Terping | 1 |
TerpMan | 1 |
terpsince72 | 1 |
Therealmikejones | 1 |
toonsterwu | 1 |
UATerp | 1 |
vaterp9 | 1 |
wmterp | 1 |
Grand Total | 2700 |
Rec to Comment Ratio
The master plan to sabotage SpinningGamera works and the chosen one, Molly Geary, takes the crown as ratio champion this week. Molly, Molly, Molly.... the people have spoken.
Commenter | Total # of Recs | Total # of Comments | Recs per Comment |
Molly Geary | 80 | 2 | 40.00 |
sgeorge | 32 | 2 | 16.00 |
rtpterrapin | 15 | 1 | 15.00 |
SpinningGamera | 194 | 16 | 12.13 |
BulletTerp | 11 | 1 | 11.00 |
cSq | 32 | 3 | 10.67 |
Reignman3133 | 10 | 1 | 10.00 |
randomadam | 24 | 3 | 8.00 |
JHBTerp | 14 | 2 | 7.00 |
ammizny | 6 | 1 | 6.00 |
centralpaterp | 6 | 1 | 6.00 |
PAB522 | 6 | 1 | 6.00 |
abaek | 29 | 5 | 5.80 |
Jeffro78 | 16 | 3 | 5.33 |
ImFromMarylandAndNobodyCanBeatMe | 76 | 15 | 5.07 |
terps319 | 9 | 2 | 4.50 |
TerrapinatHart | 27 | 6 | 4.50 |
bloodwatermission | 4 | 1 | 4.00 |
MTMDFan | 4 | 1 | 4.00 |
Andrew Emmer | 83 | 22 | 3.77 |
Imissterrellstokes | 22 | 6 | 3.67 |
ckstevenson | 29 | 8 | 3.63 |
dlrterp52 | 13 | 4 | 3.25 |
oxstu1 | 19 | 6 | 3.17 |
gwall24 | 3 | 1 | 3.00 |
Highrock | 3 | 1 | 3.00 |
JustinCZ21 | 6 | 2 | 3.00 |
say_al | 3 | 1 | 3.00 |
Terps2011 | 6 | 2 | 3.00 |
Scaletta | 62 | 21 | 2.95 |
terpcommenter | 24 | 9 | 2.67 |
dgackey | 7 | 3 | 2.33 |
longerthanu | 23 | 10 | 2.30 |
Todd Carton | 35 | 16 | 2.19 |
EdDC | 2 | 1 | 2.00 |
Fear the TurGle | 16 | 8 | 2.00 |
ftmyersterp | 2 | 1 | 2.00 |
HughGR | 64 | 32 | 2.00 |
j-nat | 10 | 5 | 2.00 |
jpass13 | 2 | 1 | 2.00 |
machphantom | 4 | 2 | 2.00 |
PATerpsFan | 4 | 2 | 2.00 |
Righty Driesell | 2 | 1 | 2.00 |
yomonkey9 | 2 | 1 | 2.00 |
LeftCoastTerp | 41 | 21 | 1.95 |
Big Squeezy | 11 | 6 | 1.83 |
Terptown16 | 22 | 12 | 1.83 |
Yanik Mguaua | 128 | 72 | 1.78 |
vp19 | 19 | 11 | 1.73 |
Brendan Darr | 37 | 22 | 1.68 |
Jersey Terp | 10 | 6 | 1.67 |
74ak | 8 | 5 | 1.60 |
Pete Volk | 8 | 5 | 1.60 |
Maryland1206 | 101 | 64 | 1.58 |
NAmstrong | 57 | 37 | 1.54 |
Andrew_Lew | 3 | 2 | 1.50 |
CjcJones | 3 | 2 | 1.50 |
drobon22 | 12 | 8 | 1.50 |
MrTerpNC | 3 | 2 | 1.50 |
Terplaw | 9 | 6 | 1.50 |
rsdk | 10 | 7 | 1.43 |
Daniel Hamilton | 59 | 42 | 1.40 |
UMD2016 | 45 | 33 | 1.36 |
dew1016 | 13 | 10 | 1.30 |
JimmyWall | 13 | 10 | 1.30 |
Ethan.K | 9 | 7 | 1.29 |
crazy turtle | 5 | 4 | 1.25 |
ivan24 | 10 | 8 | 1.25 |
TerpsCountry | 5 | 4 | 1.25 |
turgeon's army | 27 | 25 | 1.08 |
nhlnflnba18414 | 15 | 14 | 1.07 |
tiimbitz4786 | 18 | 17 | 1.06 |
cerratos | 29 | 28 | 1.04 |
Top Rec'd Comments
I have to admit, the Kool-Aid guy was clutch and props for it not even being a .gif. However, it was not quite as clutch as Layman's free throw shooting vs. UVA. Sorry Gamera, maybe next time.
# Recs | Commenter | Comment Link |
64 | Molly Geary | Yeah, that's what I meant |
52 | SpinningGamera | [no title] |
37 | SpinningGamera | Bye Bye Virginia |
28 | Andrew Emmer | Please shut up |
27 | abaek | Let's talk about this |
26 | Daniel Hamilton | NOT ONLY ARE WE GOING TO GREENSBORO... |
26 | Yanik Mguaua | I found why Spinelli got mad at chuck. |
25 | Mike S. | This is one of the best stories that I've read on this site. |
24 | HughGR | Remember how much criticism Lefty took as an in-game coach? |
24 | cerratos | Why must fans always question the coaches decisions... |
23 | SpinningGamera | [no title] |
22 | NAmstrong | We live in a square |
21 | Imissterrellstokes | Celebrating good decision making when we see it |
20 | longerthanu | Turge spoke about this at BWW in CP tonight |
19 | oxstu1 | BUH-BYE, BOJANGLES |
19 | El Person | gotta have it in gif form |
19 | randomadam | ... |
19 | Yanik Mguaua | Meanwhile.. in the Terp locker room. |
18 | Maryland1206 | He also works as hard as anyone on our team during games |
18 | cSq | ACCT 2014 Champs? Do you believe in miracles? |
16 | Molly Geary | That was pure awesome |
16 | sgeorge | [no title] |
16 | SpinningGamera | [no title] |
16 | sgeorge | [no title] |
16 | Andrew Emmer | Maryland beat out UCLA, Kansas and Georgetown for Peters. |
15 | ImFromMarylandAndNobodyCanBeatMe | [no title] |
15 | ImFromMarylandAndNobodyCanBeatMe | "Couldn't hit a layup to save his own life." |
15 | rtpterrapin | As terrible as this year has gone |
15 | vp19 | From here on in, the Terps will never be pre-empted in Nebraska again. |
15 | ckstevenson | Even if he leaves he did so graduating |
14 | turgeon's army | The twins are a lock after this win. |
14 | SpinningGamera | You take that back! |
14 | Scaletta | All I care about is the WR list. |
14 | Terpific | If it was the fan base's decision... |
14 | ImFromMarylandAndNobodyCanBeatMe | Just give SpinningGamera the Lifetime Rechievement Award, and make this a weekly "Best of the Rest". |
14 | Jake Nazar | I hate the fact fans are legitimately saying "I hope a kid transfers" when said kid has had no attitude or off the court problems at all. |
14 | UMD2016 | [no title] |
13 | Maryland1206 | Just storm the court after Wake beats BC |
13 | Mike S. | If nothing else, we beat UVA in our last ACC regular season game. |
13 | Todd Carton | Auslander starts every game in the ACCT????? |
13 | ckstevenson | HAWK BALLS!! |
13 | dlrterp52 | what else? |
12 | Maryland1206 | Pretty obvious he's talking from the perspective of one of our starters |
12 | TerrapinatHart | the word your looking for is preempted |
12 | JimmyWall | Juan on Juan, eh? |
11 | dew1016 | That might have been Shaq best game this season. |
11 | JHBTerp | Sad UVA kid is sad. |
11 | Yanik Mguaua | [no title] |
11 | Mike S. | Killed a guy with a trident. |
11 | BulletTerp | Suck it UVA!!!! |
10 | Fear the TurGle | I have never been so pissed |
10 | terp4life2002 | i'm fine with it as it is with 3 |
10 | Brendan Darr | Since both teams have blowouts at home... |
10 | Maryland1206 | Flagging any negative comment I see in this thread |
10 | Todd Carton | Mike Jones! |
10 | Scaletta | Well he was a wizard |
10 | terpcommenter | So do we burn down route 1 now? |
10 | Reignman3133 | [no title] |
10 | SpinningGamera | [no title] |
9 | Terplaw | Has he shown his immaturity? |
9 | NAmstrong | I think this is what went through Edsall's mind during the practice comments |
9 | cSq | [no title] |
9 | SpinningGamera | Wasted ... |
9 | HughGR | How about... |
9 | Jersey Terp | wtf.... ncaa bid slipping away...what ate u on |
9 | Daniel Hamilton | This makes me appreciate what Gary did with a bunch of 3 and 2 star players |
9 | Todd Carton | On another note |
9 | nhlnflnba18414 | Padgett was also a 4 year guy |
9 | TerrapinatHart | Tear it up then burn it down |
9 | Brendan Darr | Mark Turgeon post-game statement on Chuck: |
9 | Yanik Mguaua | How to watch this game: |
9 | cdmterp | Man, Hugh, you are really off base here |
9 | Maryland1206 | Kentucky also had to start all those freshmen |
9 | Ethan.K | Points in the paint, AND free throws!!! |
9 | LeftCoastTerp | [no title] |
8 | tmagterp | [no title] |
8 | KHemer | [no title] |
8 | Scaletta | "If it ain't broke, don't fix it." |
8 | ES46NE10 | Whether you're pro-Turge, anti-Turge, miss Gary, loathe Kevin Anderson, are tired of Randy Edsall, like turtles, whatever |
8 | tiimbitz4786 | I'm actually quite bullish the team will make the tournament next year |
8 | nmcvicker03 | you know what? Fu#k it!! Bring it on motha Effa!!! |
8 | Jeffro78 | A little context |
8 | terps319 | So awesome. |
8 | john.chacko | And how about Shaquille Cleare? |
8 | j-nat | I believe they are wearing the |
8 | NAmstrong | So, can I come back now? |
8 | Pete Volk | We're certainly open to upping it to five, if folks want that |
8 | discuit | Yeah, someone doesn't follow the team that closely :P |
7 | Maryland1206 | So as you can see on the map.. Virginia is Marylands Mexico |
7 | john.chacko | OK, let's talk about the real elephant in the room |
7 | LeftCoastTerp | Look at Molly |
7 | LeftCoastTerp | Let's skip to the recap |
7 | Andrew Emmer | I made something for you guys. |
7 | Snappin Terp | Anyone watch Wake kick Dook's ass? |
7 | Brendan Darr | ... |
7 | Andrew Emmer | This took me 5 minutes to search for |
7 | ES46NE10 | No offense, man, but you're treading dangerously close to |
7 | englandumd | a contigent should get tickets for Thurs., It'd be easy and roll over in Maryland B1G gear and just boo everybody |
7 | Scaletta | Like I said above, Diggs better be number 1. |
7 | TerpfanMA | I get the sense that Terpific |
7 | fkterp | [no title] |
7 | Maryland1206 | Ok but you live in Hawaii so I'm sure it evens out |
7 | Terpific | A reporter asks Lefty what advice he would offer... |
7 | Yanik Mguaua | Or Elf. |
7 | Andrew Emmer | I swear |
7 | ImFromMarylandAndNobodyCanBeatMe | We won a close game? |
7 | Yanik Mguaua | It's always Never Nervous Pervis but never Nervous Pervis. |
7 | ImFromMarylandAndNobodyCanBeatMe | I, for one, appreciate his ridiculous off-the-court behavior... |
6 | ImFromMarylandAndNobodyCanBeatMe | You mean on to a glorious run through the ACCT and then a somehow more glorious run through the NCAAT, right? |
6 | dgackey | Actually I could think of several better ways to leave |
6 | drobon22 | Finally |
6 | Daniel Hamilton | Spencer Barks plays Spencer Barks |
6 | terpcommenter | Bout time. We were due up. |
6 | ammizny | Finally the team pulls out a close game |
6 | Jake Nazar | Vuck Firginia |
6 | MellophoneMathMajor | Now maybe we'll get a home court advantage in the first round of the NIT! |
6 | LeftCoastTerp | He said we were a tourney team |
6 | Tom GM | Simply put |
6 | HughGR | Is that why they named the court after him? |
6 | Terps2011 | Have to give Faust props |
6 | JustinCZ21 | YES |
6 | John Stephens | Great article |
6 | RyanWarmly | I am a delivery driver for D.P. Dough and I still can't believe that rat bastard stole the tree |
6 | aamir.akram.5 | I still love him because he is so passionate while playing. |
6 | nmcvicker03 | attendance equals turge's total road wins at maryland. |
6 | djcarv2005 | Never compare someone to Stefon Diggs |
6 | 74ak | [no title] |
6 | Scaletta | Ask and you shall receive |
6 | UMD2016 | Peace out ACC |
6 | gaywilliams | Remember when Turgeon said |
6 | Maryland1206 | He's a top 5 pg in the class |
6 | PAB522 | Hey everyone, |
6 | centralpaterp | Gary vs. Turge |
6 | john.chacko | Kevin Anderson |
6 | RJ Bents | [no title] |
6 | terp4life2002 | NICE! Go Terps!!! |
6 | SpinningGamera | Go for the "BIG TURTLES!" Chant |
6 | Big Squeezy | Awesome bball recruiting |
6 | Jeffro78 | I am a Turgeon defender and I don't think he is perfect but this is the blue print for having a great coach |
6 | gregmfisher | The other argument is the coaching staff has not garnered respect |
6 | curterp | Everyone has a breaking point. |
6 | ImFromMarylandAndNobodyCanBeatMe | Just win out. |
6 | LeftCoastTerp | Who lives in a Hoya under the sea? |
6 | Wise Guy | When i used to coach... |
6 | Andrew Emmer | That's not even close to approaching to being within site of near the truth |
5 | Terptown16 | [no title] |
5 | SpinningGamera | [no title] |
5 | aamir.akram.5 | Gotta Love EJ! |
5 | fkterp | [no title] |
5 | SpinningGamera | [no title] |
5 | jelo77 | My sentiments exactly. |
5 | tiimbitz4786 | It's not about getting someone better than Chuck |
5 | Big Squeezy | [no title] |
5 | SpinningGamera | I'm with you brother! |
5 | HughGR | I certainly don't hate Turgeon..... |
5 | curterp | I don't think low basketball IQ |
5 | cSq | Nothing in the world of Maryland basketball is rising |
5 | aamir.akram.5 | No better way to leave the conference than this! |
5 | Daniel Hamilton | Rust Cohle/True Detective reference... |
5 | terp4life2002 | nIce writeup |
5 | TerpsCountry | So anything special this Sunday? |
5 | ivan24 | "So long, ACC and so long, Virginia." |
5 | Scaletta | A win is a win is a win |
5 | ES46NE10 | much close |
5 | tmagterp | [no title] |
5 | SpinningGamera | I'm with you guys! Yay! woo! |
5 | nmcvicker03 | geez Molly, you comment way too much. |
5 | john.chacko | Question |
5 | UMD2016 | [no title] |
5 | nhlnflnba18414 | Why does everyone think the program was left in horrible condition |
5 | nmcvicker03 | I'm like the terrell stoglin of this board |
5 | FlaTerp | Not really what I said |
5 | nmcvicker03 | I get the feeling |