/cdn.vox-cdn.com/uploads/chorus_image/image/40804262/20140927_jla_bl2_502.jpg.0.jpg)
Not sure if any of you have heard, but Maryland has a pretty big game this weekend against No. 20 Ohio State. It's the Terps' first ever Big Ten home game, facing one of the conference's true blue-bloods (and the only blue-blood that has any semblance of a competent program at this point) and Maryland's been playing pretty well as of late.
Naturally, with all that stake comes a whole lot of recruits that will be visiting this weekend. What we've attempted to do here (and what we will attempt to do every home game from here on out) is compile every visitor for this game that we can find. Some come via Ahmed Ghafir's list, some via 247sports's timeline and some via our own sources.
Along with the multitude of football prospects, four-star 2016 Philadelphia shooting guard DeAndre Hunter will also be visiting.
Let's break it down!
2015 commits:
Name | School | Position | Stars | National position ranking | State ranking |
Ty Johnson | Fort Hill (Md.) | Athlete | 3 | 86th | 28th |
Gage Shaffer | Frankfort (Wv.) | Quarterback | 3 | 37th | 2nd |
E.J. Donahue | Linganore (Md.) | Offensive Guard | 4 | 18th | 7th |
2015 targets:
Name | School | Position | Stars | National position ranking | State ranking |
Isaiah Prince | Eleanor Roosevelt (Md.) | Offensive Tackle | 4 | 8th | 1st |
Quarvez Boulware | Friendship Academy (D.C.) | Offensive Guard | 4 | 14th | 3rd |
Kobe Marfo | Hayfield (Va.) | Cornerback | Unrated | N/A | N/A |
2016 commits:
Name | School | Position | Stars | National position ranking | State ranking |
Lorenzo Harrison | DeMatha (Md.) | Running back | 3 | 49th | 20th |
2016 targets:
Name | School | Position | Stars | National position ranking | State ranking |
Dwayne Haskins | Bullis (Md.) | Quarterback | 4 | 5th | 3rd |
Trevon Diggs | Avalon (Md.) | Athlete | 4 | 4th | 4th |
Terrance Davis | DeMatha (Md.) | Offensive guard | 4 | 5th | 9th |
Tino Ellis | DeMatha (Md.) | Wide receiver | 4 | 41st | 11th |
Terrell Hall | St. John's (D.C.) | Defensive end | 4 | 19th | 5th |
Steven Smothers | Franklin (Md.) | Wide receiver | 4 | 25th | 5th |
Kyree Campbell | Freedom (Va.) | Defensive end | 4 | 12th | 8th |
Jauan Williams | Archbishop Carroll (D.C.) | Offensive tackle | 4 | 8th | 1st |
Clark Yarbrough | Woodberry Forest (Va.) | Offensive tackle | 4 | 17th | 7th |
Devery Hamilton | Gilman (Md.) | Offensive tackle | 4 | 19th | 10th |
Keith Simms | Landon (Md.) | Outside linebacker | Unrated | N/A | N/A |
Josh Ball | Stafford Sr. (Va.) | Offensive tackle | Unrated | N/A | N/A |
2017 targets:
Name | School | Position | Stars | National position ranking | State ranking |
Keyshawn Johnson | Calabasas (Calif.) | WR | 4 | 18th | 9th |
Marcus Minor | DeMatha (Md.) | Offensive tackle | Unrated | N/A | N/A |