/cdn.vox-cdn.com/uploads/chorus_image/image/20153965/163779382.0.jpg)
UMTerps has updated their schedule for Maryland basketball, and included are the television channels for the Terps' 2013-14 games.
Sun, Nov 03 | CATHOLIC (Exh.) | College Park, Md. | 1:00 p.m. | TerpsTV Premium |
|||
Fri, Nov 08 | Connecticut | at Brooklyn, N.Y. | 6:30 p.m. | ESPN2 |
|||
Wed, Nov 13 | ABILENE CHRISTIAN | College Park, Md. | 7:00 p.m. | RSN |
|||
Sun, Nov 17 | OREGON STATE | College Park, Md. | 6:00 p.m. | ESPNU |
|||
|
|||||||
Fri, Nov 22 | Marist | at St. Thomas, U.S. Virgin Islands | 5:00 p.m. | CBS Sports Network |
|||
Sat, Nov 23 - Sun, Nov 24 |
TBD | at St. Thomas, U.S. Virgin Islands | TBA | ||||
Mon, Nov 25 | TBD | at St. Thomas, U.S. Virgin Islands | TBA | ||||
|
|||||||
Fri, Nov 29 | MORGAN STATE | College Park, Md. | 6:00 p.m. | ESPNU |
|||
|
|||||||
Wed, Dec 04 | Ohio State | at Columbus, Ohio | 7:00 p.m. | ESPN2 |
|||
|
|||||||
Sun, Dec 08 | George Washington | at Washington, D.C. | TBA | ||||
Thu, Dec 12 | Boston College * | at Chestnut Hill, Mass. | 7:00 p.m. | ESPNU |
|||
Sat, Dec 14 | FLORIDA ATLANTIC | College Park, Md. | 2:00 p.m. | RSN |
|||
Sat, Dec 21 | BOSTON UNIVERSITY | College Park, Md. | 1:00 p.m. | ESPN3 |
|||
Sun, Dec 29 | TULSA | College Park, Md. | 7:00 p.m. | ESPNU |
|||
Tue, Dec 31 | N.C. CENTRAL | College Park, Md. | 2:00 p.m. | ESPN3 |
|||
Sat, Jan 04 | GEORGIA TECH * | College Park, Md. | 2:00 p.m. | ACC Network |
|||
Mon, Jan 06 | Pittsburgh * | at Pittsburgh, Pa. | 7:00 p.m. | ESPN2 |
|||
Sun, Jan 12 | Florida State * | at Tallahassee, Fla. | 8:00 p.m. | ESPNU |
|||
Wed, Jan 15 | NOTRE DAME * | College Park, Md. | 7:00 p.m. | ESPN2 |
|||
Mon, Jan 20 | N.C. State * | at Raleigh, N.C. | 9:00 p.m. | ESPNU |
|||
Sat, Jan 25 | PITTSBURGH * | College Park, Md. | 6:00 p.m. | ESPN |
|||
Wed, Jan 29 | MIAMI * | College Park, Md. | 9:00 p.m. | ACC Network |
|||
Sat, Feb 01 | Virginia Tech * | at Blacksburg, Va. | 12:00 p.m. | ACC Network |
|||
Tue, Feb 04 | North Carolina * | at Chapel Hill, N.C. | 8:00 p.m. | ACC Network |
|||
Sat, Feb 08 | FLORIDA STATE * | College Park, Md. | 3:00 p.m. | ESPN2 |
|||
Mon, Feb 10 | Virginia * | at Charlottesville, Va. | 7:00 p.m. | ESPN |
|||
Sat, Feb 15 | Duke * | at Durham, N.C. | 6:00 p.m. | ESPN/2 |
|||
Tue, Feb 18 | WAKE FOREST * | College Park, Md. | 7:00 p.m. | RSN |
|||
Mon, Feb 24 | SYRACUSE * | College Park, Md. | 7:00 p.m. | ESPN |
|||
Sun, Mar 02 | Clemson * | at Clemson, S.C. | 1:00 p.m. | ACC Network |
|||
Tue, Mar 04 | VIRGINIA TECH * | College Park, Md. | 8:00 p.m. | ACC Network |
|||
Sun, Mar 09 | VIRGINIA * | College Park, Md. | 12:00 p.m. | CBS |
So that's 15 games on an ESPN channel, including at least three on ESPN proper, with a national game on CBS thrown in there at the end. You can also expect any additional Paradise Jam games to be on TV.
Last Maryland/North Carolina game for a while gets relegated to ACC Network, though? That's not cool, ESPN.
In other news -- basketball season is ridiculously close. We're just about a month away from tip-off against Catholic, and a bit more than two months away from conference season starting.