/cdn.vox-cdn.com/imported_assets/217163/610x.jpg)
The official 2009 All-ACC preseason team was announced today, and two Terps are on it. Travis Baltz, who was second only to Jonathan Dwyer in votes received and was a shoo-in, and Alex Wujciak, who had the third least votes and was borerline, made the cut. I was a bit surprised neither Torrey Smith (as a specialist) nor Da'Rel Scott made the list, but I'm sure they'll be on the second team when that list comes out. Congrats to both, and the full list is below the jump:
OFFENSE | ||||
Position | Name | School | No. | In 2008 otherwise noted |
QB | Russell Wilson | NC State | 31 | 2008 1st-team All-ACC, ACC Rookie of the Year |
RB | Jonathan Dwyer | Georgia Tech | 41 | 2008 ACC Player of the Year,2009 Preseason Player of the Year |
RB | C.J. Spiller | Clemson | 38 | Needs 921 all-purpose yards for ACC record |
WR | Demaryius Thomas | Georgia Tech | 15 | Had more than half of Tech's catches |
WR | Jacoby Ford | Clemson | 31 | 2nd among active ACC players in yds, catches |
TE | Greg Boone | Virginia Tech | 32 | 22 catches for 278 yards |
OT | Jason Fox | Miami | 32 | Graded out at 97% for the year |
OT | Anthony Castonzo | Boston College | 26 | 2008 second-team All-ACC |
OG | Sergio Render | Virginia Tech | 25 | 2008 second-team All-ACC, 39 career starts |
OG | Rodney Hudson | Florida State | 32 | Named to 2009 Lombardi Trophy watch list |
C | Matt Tennant | Boston College | 23 | On 2009 watch list for Rimington Trophy |
PK | Matt Bosher | Miami | 34 | Made 18-of-20 FGAs; 2008 2nd Team All-ACC |
DEFENSE | ||||
Position | Name | School | No. | In 2008 otherwise noted |
DE | Jason Worilds | Virginia Tech | 25 | Recorded 18.5 tackles for loss, 2008 2nd-team All-ACC |
DE | Willie Young | NC State | 21 | Credited with 65 QB pressures in his career |
DT | Vince Oghobaase | Duke | 34 | Lott Trophy finalist has started 36 straight games |
DT | Marvin Austin | North Carolina | 25 | Interception return for a TD and blocked PAT |
LB | Dekoda Watson | Florida State | 34 | 28 tackles in final four regular-season games |
LB | Quan Sturdivant | North Carolina | 28 | Led the nation in unassisted tackles (87) |
LB | Alex Wujciak | Maryland | 18 | 13th nationally in total tackles (10.2 per game) |
CB | Ras-I Dowling | Virginia | 21 | T-11 nationally in passes defended per game (1.27) |
CB | Kendric Burney | North Carolina | 13 | Credited with 78 tackles |
S | Morgan Burnett | Georgia Tech | 34 | Preseason All-American by 3 sources |
S | Kam Chancellor | Virginia Tech | 31 | 2 fumble recoveries, 2 INT |
P | Travis Baltz | Maryland | 38 | Led ACC in punting average (41.1) |
Specialist: C.J. Spiller, Clemson |