Sorry for the sporadic psoting - both of us bloggers have been busy, and news has been slow. But here's some news: the AP have released their top 25 poll. Maryland, unsurprisingly, did not receive any votes.
1. | Georgia (22) | 0-0 | 1528 | 2 |
2. | Ohio State (21) | 0-0 | 1506 | 5 |
3. | USC (12) | 0-0 | 1490 | 3 |
4. | Oklahoma (4) | 0-0 | 1444 | 8 |
5. | Florida (6) | 0-0 | 1415 | 13 |
6. | Missouri | 0-0 | 1266 | 4 |
7. | LSU | 0-0 | 1135 | 1 |
8. | West Virginia | 0-0 | 1116 | 21 |
9. | Clemson | 0-0 | 1105 | 6 |
10. | Auburn | 0-0 | 968 | 10 |
11. | Texas | 0-0 | 966 | 15 |
12. | Texas Tech | 0-0 | 786 | 22 |
13. | Wisconsin | 0-0 | 771 | 24 |
14. | Kansas | 0-0 | 707 | 7 |
15. | Arizona State | 0-0 | 631 | 16 |
16. | Brigham Young | 0-0 | 590 | 14 |
17. | Virginia Tech | 0-0 | 578 | 9 |
18. | Tennessee | 0-0 | 509 | 12 |
19. | South Florida | 0-0 | 496 | NR |
20. | Illinois | 0-0 | 483 | 20 |
21. | Oregon | 0-0 | 366 | 23 |
22. | Penn State | 0-0 | 293 | NR |
23. | Wake Forest | 0-0 | 227 | NR |
24. | Alabama | 0-0 | 89 | NR |
25. | Pittsburgh | 0-0 | 85 |
NR |
Of course, some big questions are raised with this ranking: pretty much the finall five teams suprised me. Penn State has a lot of unanswered questions, Wake Forest's luck must run at some point, Oregon lost both Dennis Dixon and Jonathan Stewart, Pittsburgh only won 4 games last year, and Alabama doesn't seem any more than average to me. VT seems a little high as well. And I simply can't see Florida finishing behind Oklahoma. Say what you will about Tebow, but the kid can play. Outside of that, everything seems to work.
All in all, the Terps play three teams on the list right now. What do you think about the poll? Any teams surprise you with their ranking?