clock menu more-arrow no yes mobile

Filed under:

Maryland-George Washington GameThread


Terps

If the Terps can keep this streak rolling, I'll have a lot more confidence that they'll have a good year.

Player stats for George Washington:


FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
Damian Hollis 4 29.2 5.0 9.0 55.6 0.8 2.8 27.3 1.5 2.5 60.0 1.5 3.8 5.2 1.8 3.5 1.0 2.0 3.5 12.3
Noel Wilmore 4 21.2 4.0 9.2 43.2 3.5 7.2 48.3 0.5 0.5 100.0 0.5 1.0 1.5 0.2 1.0 0.2 0.0 1.5 12.0
Rob Diggs 4 29.2 3.2 8.0 40.6 0.0 0.0 0.0 4.0 5.5 72.7 3.2 6.2 9.5 1.8 3.5 1.0 2.8 3.0 10.5
Tony Taylor 4 33.8 2.0 5.8 34.8 1.2 3.2 38.5 4.0 5.8 69.6 0.0 2.5 2.5 3.2 2.0 0.8 0.8 2.8 9.3
Wynton Witherspoon 4 23.8 2.8 7.0 39.3 0.8 2.2 33.3 0.0 0.0 0.0 0.5 2.8 3.2 2.8 0.8 1.0 0.2 1.5 6.3
Hermann Opoku 4 11.8 2.0 2.2 88.9 0.0 0.0 0.0 2.0 2.8 72.7 1.0 1.2 2.2 0.0 1.0 0.0 0.2 2.5 6.0
Xavier Alexander 4 20.8 1.8 3.2 53.8 0.2 0.5 50.0 1.0 4.0 25.0 0.8 2.0 2.8 2.0 2.5 1.8 0.5 1.8 4.8
Travis King 4 17.5 1.5 3.5 42.9 1.0 1.5 66.7 0.2 0.8 33.3 0.2 1.5 1.8 2.8 1.0 0.5 0.2 2.2 4.3
Aaron Ware 4 15.5 1.2 3.2 38.5 0.0 0.0 0.0 1.0 2.0 50.0 1.2 0.8 2.0 0.2 0.5 0.0 0.0 1.0 3.5
Joseph Katuka 3 2.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0 0.7 0.0
Matt Allbritton 1 4.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0
Peter Laplante 1 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 3.5 5.8 0.0 0.0 0.0 0.0 0.0 0.0
Michael Conward 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Jeff Alston 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Personally, I'll be looking forward to matchup between Hollis and Milbourne. Should be a great battle of two similarly skilled players.

Maryland's biggest problem - size, and, as an extension, rebounding - happens to be a problem for George Washington, too - they were outrebounded by Binghampton, and also had a double-digit deficit on the boards against Auburn.

GW is 3-1, with wins over UMBC, Binghampton, and Boston University, and a loss against Auburn. My prediction: Terps 74, GW 66.