clock menu more-arrow no yes mobile

Filed under:

Maryland-Delaware St. GameThread

Terps


FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
Donald Johnson 11 29.2 3.8 9.2 41.6 2.3 5.7 39.7 1.2 1.4 86.7 0.8 1.9 2.7 0.5 1.1 0.6 0.3 1.9 11.1
Frisco Sandidge 11 32.5 3.5 7.5 45.8 0.2 1.6 11.1 3.4 5.1 66.1 2.4 4.7 7.1 1.6 2.9 0.8 0.9 2.5 10.5
Arturo Dubois 9 28.7 4.0 9.0 44.4 0.0 0.0 0.0 1.3 2.2 60.0 2.9 5.4 8.3 1.6 3.3 0.2 2.0 3.9 9.3
Marcus Neal 11 30.7 2.7 7.4 37.0 1.2 3.4 35.1 0.9 1.5 62.5 2.1 2.3 4.4 1.4 3.0 0.7 0.1 2.3 7.5
Fred Bouie 10 23.3 2.2 6.6 33.3 1.1 4.0 27.5 1.0 1.5 66.7 0.5 0.9 1.4 1.5 1.3 0.7 0.0 1.4 6.5
Trevor Welcher 11 29.3 1.6 4.1 40.0 0.3 1.2 23.1 1.4 2.0 68.2 0.8 1.6 2.5 2.2 1.8 1.0 0.1 1.5 4.9
Kris Douse 11 15.7 1.6 4.0 40.9 0.3 0.6 42.9 0.3 1.1 25.0 0.3 1.8 2.1 0.2 1.8 0.2 0.4 1.8 3.8
Darrian David 3 6.0 1.0 1.3 75.0 0.0 0.3 0.0 0.7 1.3 50.0 0.3 0.7 1.0 0.0 1.0 0.3 0.0 0.0 2.7
Terrence Parkes 10 8.7 0.8 1.7 47.1 0.1 0.3 33.3 0.2 0.2 100.0 1.0 1.1 2.1 0.4 1.1 0.0 0.1 0.7 1.9
Tremaine Johnson 9 5.6 0.3 1.4 23.1 0.0 0.4 0.0 0.1 0.1 100.0 0.4 0.7 1.1 0.2 0.6 0.1 0.0 0.7 0.8
Greg Smith 4 4.0 0.2 0.8 33.3 0.0 0.0 0.0 0.2 0.5 50.0 0.8 0.8 1.5 0.0 0.5 0.0 0.2 0.2 0.8
Sheridan Price 4 3.2 0.0 0.2 0.0 0.0 0.0 0.0 0.5 0.5 100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5
Jared Grady 2 4.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0
Chad Wilson 3 1.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0 0.3 0.0
10 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 1.3 2.4 0.0 0.9 0.0 0.0 0.0 0.0
Greg Jackson Jr. 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0

Maryland takes on Delaware State tonight, in a game that will *hopefully* be relatively one-sided. Unfortunately, this team has a propensity to lose games they shouldn't, so don't be utterly shocked if Del. St. comes out stronger than expected.Notice I didn't say Maryland would lose - not to sound overconfident, but Delaware State is 2-10 on the year so far, with the wins coming over Wilmington University and UMES. I have trouble fathoming a loss for the team.

A few things to look out for tonight:

Who replaces the minutes Jerome Burney provided? Granted, he only provided about 17 of them in the past two games, but those 17 minutes can get spread around in a variety of ways. My guess is that Braxton begins seeing a few more minutes, Goins sees a couple of them, and JSK gets the rest.

Can Landon Milbourne keep it up? He better. It's safe to say the past few games were breakout games for Milbourne, and if he has truly arrived, then Delaware State better not stop him. If he has a down game, his inconsistency and disappearing act may return.

Who's in the starting five? The five could change game to game. My guess this week is: Vaz, Hayes, Bowie, Milbourne, Neal. So, no changes. If Dino has another great game, I could see him there.

My prediction: Terps 74, Delaware State 55.