Maryland Terrapins
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Terrell Stoglin | 23 | 32.6 | 7.0 | 16.2 | 43.2 | 2.7 | 7.2 | 38.0 | 5.2 | 6.9 | 75.5 | 0.6 | 3.0 | 3.5 | 2.0 | 2.4 | 0.5 | 0.1 | 2.3 | 22.0 |
| Sean Mosley | 23 | 31.3 | 3.2 | 7.7 | 41.8 | 1.3 | 3.0 | 42.6 | 2.7 | 3.3 | 81.6 | 1.2 | 3.8 | 5.0 | 1.8 | 1.7 | 1.0 | 0.7 | 2.5 | 10.4 |
| James Padgett | 23 | 23.3 | 3.2 | 6.4 | 50.0 | 0.0 | 0.0 | 0.0 | 2.5 | 4.3 | 59.2 | 3.7 | 2.1 | 5.8 | 0.6 | 1.4 | 0.1 | 0.4 | 1.6 | 9.0 |
| Nick Faust | 23 | 25.9 | 2.4 | 7.2 | 33.1 | 0.4 | 2.3 | 18.9 | 1.9 | 3.3 | 58.7 | 0.8 | 2.9 | 3.7 | 2.0 | 2.0 | 0.9 | 0.3 | 2.0 | 7.1 |
| Alex Len | 13 | 21.5 | 2.6 | 4.2 | 61.8 | 0.0 | 0.0 | 0.0 | 1.8 | 3.2 | 58.5 | 1.8 | 3.6 | 5.4 | 0.3 | 1.9 | 0.2 | 2.2 | 2.4 | 7.1 |
| Pe`Shon Howard | 14 | 32.9 | 2.2 | 6.0 | 36.9 | 0.7 | 2.6 | 27.0 | 1.4 | 2.1 | 65.5 | 0.1 | 3.6 | 3.7 | 3.7 | 3.2 | 0.9 | 0.1 | 1.8 | 6.5 |
| Ashton Pankey | 23 | 21.2 | 2.0 | 4.1 | 47.9 | 0.0 | 0.0 | 0.0 | 1.5 | 2.4 | 61.8 | 1.7 | 3.4 | 5.1 | 0.3 | 0.5 | 0.3 | 0.6 | 2.4 | 5.4 |
| Mychal Parker | 23 | 17.3 | 1.3 | 3.0 | 44.3 | 0.2 | 0.9 | 25.0 | 1.4 | 2.4 | 57.1 | 1.0 | 2.0 | 3.0 | 0.9 | 1.5 | 0.4 | 0.3 | 1.4 | 4.3 |
| Berend Weijs | 23 | 11.4 | 0.9 | 1.7 | 51.3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.8 | 38.9 | 1.0 | 0.9 | 1.9 | 0.3 | 0.4 | 0.2 | 0.7 | 1.5 | 2.0 |
| John Auslander | 9 | 8.4 | 0.6 | 1.3 | 41.7 | 0.1 | 0.3 | 33.3 | 0.3 | 0.6 | 60.0 | 0.1 | 0.4 | 0.6 | 0.2 | 0.3 | 0.0 | 0.0 | 1.0 | 1.6 |
| Jonathan Thomas | 11 | 5.4 | 0.4 | 1.1 | 33.3 | 0.2 | 0.7 | 25.0 | 0.3 | 0.4 | 75.0 | 0.1 | 0.1 | 0.2 | 0.2 | 0.4 | 0.0 | 0.0 | 0.5 | 1.2 |
| Spencer Barks | 4 | 2.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.5 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 |
| Arnold Richmond | 3 | 4.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.3 | 0.3 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jacob Susskind | 3 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 |
| Jon Dillard | 2 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Secondary Sidebar
Search
User Tools
Welcome to the SB Nation blog about the Maryland Terrapins.
Recent Posts
- On Maryland's Post-Feeding Problem
- Maryland Terrapins-Virginia Tech Hokies Gameday Guide: Terps Host VT, Look to Snap Slump
- Stoglin, Mosley Help Maryland Past Virginia Tech, 73-69
- Four Things We Learned from Maryland's Win Over Virginia Tech
- National Signing Day 2012: Overviewing Maryland's Commitments, Skill Position Edition
- First Look at Maryland-Miami: Terps Look to Break the Curse of Coral Gables
- National Signing Day 2012: Overviewing Maryland's Commitments, Linemen Edition
- Maryland Minute - 01.30.12 - Is Terps Guard Terrell Stoglin Helping Other Teams With Poor Shots?
- National Signing Day 2012: Overviewing Maryland's Commitments, Back Seven Edition
- Maryland Terrapins-Miami Hurricanes Gameday Guide: Terps Look to Win First at Canes
Share This Post







