Testudo Times: An SB Nation Community

Navigation: Jump to content areas:


Pro Quality. Fan Perspective.
Login-facebook
New Blog: Cottagers Confidential for Fulham FC Fans!

Maryland Terrapins

FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
Greivis Vasquez 32 33.8 6.6 15.4 42.8 2.1 5.8 36.0 4.1 4.8 85.7 1.1 3.6 4.7 6.3 3.4 1.7 0.4 2.1 19.4
Landon Milbourne 32 29.6 5.1 10.3 49.5 0.4 1.1 33.3 2.1 2.9 72.8 1.9 3.1 5.0 0.8 1.5 1.2 1.2 2.6 12.7
Eric Hayes 32 30.7 3.9 7.7 50.2 1.9 4.2 44.8 1.4 1.7 86.8 0.4 2.2 2.6 3.9 1.6 0.9 0.3 1.8 11.1
Sean Mosley 31 28.1 3.6 7.0 50.9 0.5 1.2 38.9 2.6 3.3 80.4 2.0 3.3 5.2 2.7 1.7 1.4 0.4 2.4 10.3
Jordan Williams 32 24.6 3.8 7.5 51.0 0.0 0.0 0.0 1.9 3.6 53.4 2.9 5.7 8.6 0.2 0.9 0.8 1.0 2.7 9.6
Cliff Tucker 31 14.9 2.3 4.6 49.7 0.5 1.5 35.4 0.6 0.9 71.4 0.5 1.2 1.7 0.7 0.9 0.5 0.3 1.1 5.8
Adrian Bowie 32 15.3 1.8 4.1 43.2 0.5 1.3 39.0 0.6 1.0 59.4 0.5 1.7 2.2 1.5 0.8 0.8 0.2 1.5 4.7
Dino Gregory 24 20.1 1.5 3.5 41.7 0.0 0.0 0.0 1.5 1.9 80.0 1.3 2.2 3.5 0.4 0.7 0.5 1.1 2.4 4.4
James Padgett 28 9.5 1.3 2.4 51.5 0.0 0.0 0.0 0.5 1.3 41.7 1.1 1.7 2.8 0.2 0.3 0.2 0.3 0.8 3.0
Steve Goins 2 2.0 0.5 1.0 50.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.5 0.0 0.5 0.5 0.0 0.5 1.0
Jin Soo Choi 9 4.9 0.2 1.0 22.2 0.0 0.2 0.0 0.3 0.4 75.0 0.2 0.9 1.1 0.2 0.2 0.2 0.1 0.8 0.8
David Pearman 11 2.5 0.3 1.1 25.0 0.0 0.6 0.0 0.1 0.1 100.0 0.1 0.2 0.3 0.0 0.1 0.1 0.0 0.3 0.6
Ersin Levent 11 2.4 0.1 0.7 12.5 0.0 0.1 0.0 0.3 0.5 50.0 0.2 0.1 0.3 0.0 0.2 0.1 0.0 0.1 0.5

User Tools

Welcome to the SB Nation blog about the Maryland Terrapins.
Start posting about the Terrapins »

Join SB Nation and dive into communities focused on all your favorite teams.

Connect_with_facebook

Share This Post

Follow us on Twitter

SBNation.com Recent Stories

The Wake Forest teams sits on the benc near the end of their game with Kentucky  in an NCAA second-round college basketball game in New Orleans, Saturday, March 20, 2010. Kentucky defeated Wake Forest 90-60. (AP Photo/Patrick Semansky)

NCAA Tournament: Call It Deacon Blues: Kentucky Rolls Over Wake Forest, 90-60

Kansas State guard Denis Clemente (21) shoots over BYU forward Chris Miles (54) during the first half of an NCAA second-round college basketball game, Saturday, March 20, 2010, in Oklahoma City.(AP Photo/Tony Gutierrez)

NCAA Tournament: 2-Seed Kansas State Shuts Down Jimmer Fredette And BYU, 84-72

Washington guard Isaiah Thomas reacts after making a three-point shot in the first half of their NCAA second-round college basketball game against New Mexico in San Jose, Calif., Saturday, March 20, 2010. (AP Photo/Paul Sakuma)

NCAA Tournament: 11-Seed Washington Eliminates New Mexico In 82-64 Rout

More from SBNation.com >


Managers

Marylandflag_small Ben Broman

Authors

Testudo_logo_small Dave Tucker

Vasquez_small Ben Goldstein

Official Partner of CBS Sports