FanPost

Pe' and Stogs - ACC Comparisons

A little food for thought (and optimism?) - take note of how the freshman year stats of Stoglin and Howard stack up against the freshman stats put up by 10 of the top ACC upperclassman guards of the last few years. Every one of the 10 made at least one All-ACC team, and all but Hammonds made first or second team. The top three in each category are bolded (the tops in the non-percentage categories are per 40 minutes, given the minutes/game variation).

M/G FG% 3p% FT% A/G TO/G A:TO S/G P/G
Jon Scheyer (06-07) 34 .398 .365 .846 1.8 1.6 1.13 1.2 12.2
Jack McClinton (04-05) 32 .423 .357 .815 2.7 2.6 1.04 1.1 13.6
Cliff Hammonds (04-05) 30 .432 .361 .646 2.8 2.0 1.38 1.3 10.6
Sean Singletary (04-05) 30 .385 .321 .775 3.9 2.4 1.61 1.7 10.5
Greivis Vasquez (06-07) 29 .444 .316 .798 4.6 2.7 1.70 1.1 9.8
Malcolm Delaney (07-08) 27 .420 .402 .787 3.1 2.2 1.41 0.8 9.6
Wayne Ellington (06-07) 24 .433 .371 .836 2.1 1.2 1.75 0.8 11.7
Tyrese Rice (05-06) 21 .432 .391 .773 2.5 2.1 1.19 0.7 9.2
Terrell Stoglin (10-11) 20 .458 .347 .833 3.2 2.1 1.55 0.8 10.6
Pe’Shon Howard (10-11) 19 .437 .364 .567 3.3 1.7 1.98 0.9 5.2
DeMarcus Nelson (04-05) 19 .400 .319 .532 0.8 1.4 0.57 0.8 6.2
Nolan Smith (07-08) 15 .467 .386 .769 1.3 1.4 0.93 0.5 5.9

My thoughts: Stoglin compares nicely to some very accomplished guards, including Tyrese Rice, who seems to be the closest past approximation of Stoglin based on style, size, and underrecruitment. Also, Pe'Shon's assist to turnover ratio, especially in ACC play, is stunningly good for a freshman.

While these numbers and comparisons don't guarantee anything, they do give lots of room for positive speculation. Very few freshmen come into the ACC and play at a dominant level right away. Guys like Chris Paul and Kyrie Irving (pre-injury) are exceedingly rare.

FanPosts are content created by and for fans. They do not necessarily represent the views of Testudo Times or its staff, and anything deemed inappropriate will be removed by site administrators.