Navigation: Jump to content areas:


Pro Quality. Fan Perspective.
Login-facebook
Around SBN: Knicks Beat Lakers With Familiar Strategy

The Houston Game


Well i thought i would give you guys some stats on Houston.



Star-divide

First I'll take a look at the whole team, thanks to Kenpom for the stats.

FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
11/17 Nicholls St W 92-60 36 12 25 7 10 2 3 33 2 7 9 3 4 4 0 1
11/21 @Nevada L 112-99 35 13 30 6 7 0 4 32 3 4 7 3 1 4 0 1
11/26 @Oklahoma W 100-93 36 7 19 13 18 0 1 27 5 6 11 6 1 3 0 2
11/27 @San Diego L 72-65 37 6 16 4 7 0 3 16 1 3 4 4 3 7 0 4
11/28 @AlasAnch W 73-57 39 11 16 1 1 2 2 25 2 5 7 3 5 2 0 2
12/6 TAMU-CC W 83-76 37 10 18 4 4 5 8 29 4 3 7 2 3 3 0 4
12/14 Troy W 93-85 34 7 15 8 14 3 7 25 1 3 4 1 2 3 0 3
12/19 Miss St L 70-64 40 10 31 5 11 3 8 28 3 9 12 2 0 2 0 1
12/21 The Citadel W 81-58 36 7 17 12 12 0 3 26 6 4 10 1 1 4 1 1
12/23 TCU W 105-81 35 11 18 9 11 2 5 33 0 4 4 0 0 4 0 2
12/29 La Tech L 99-94 39 9 22 1 6 0 3 19 3 6 9 5 2 3 0 2
1/1 @Texas-SA L 83-82 32 2 12 6 12 0 5 10 0 1 1 3 1 1 0 1
1/3 @Iowa St L 82-75 44 13 28 1 2 1 3 28 3 6 9 1 5 3 1 2
1/6 @Rice W 83-66 39 9 14 3 8 1 4 22 4 4 8 1 2 4 0 1
1/9 Tulsa L 86-80 39 5 21 14 15 1 4 25 2 3 5 5 2 7 0 4
1/13 UTEP W 75-65 37 7 15 5 7 3 4 22 1 5 6 3 5 1 0 2
1/16 @E Carolina W 74-55 35 8 15 7 9 2 3 25 5 6 11 2 0 2 2 1
1/20 C Florida L 78-71 38 7 18 16 18 0 3 30 6 3 9 2 2 2 0 4
1/23 @Memphis L 92-77 36 12 21 8 9 0 1 32 3 1 4 1 2 1 0 1
1/30 Marshall W 81-66 39 11 23 14 17 1 5 37 3 10 13 2 2 4 1 1
2/3 @UTEP L 65-58 40 9 27 4 4 1 4 23 3 4 7 1 4 3 0 3
2/6 So Miss L 57-55 31 9 24 3 3 1 5 22 1 4 5 0 3 1 0 3
2/9 @W Kentucky W 74-72 40 13 27 3 4 0 3 29 4 7 11 3 1 3 0 3
2/13 SMU W 66-60 28 5 16 6 7 0 2 16 1 7 8 2 1 2 0 2
2/16 @C Florida L 68-65 40 8 24 8 11 2 5 26 3 5 8 0 1 1 0 1
2/20 @UAB L 75-66 30 7 24 4 6 2 5 20 2 1 3 1 3 1 1 4
2/24 Memphis W 92-75 40 11 19 9 10 3 7 34 1 7 8 4 3 1 0 2
2/27 @SMU L 94-83 40 9 22 8 8 4 10 30 2 7 9 6 0 3 0 2
3/3 Rice W 78-70 38 6 19 4 6 2 8 18 2 7 9 4 6 2 0 2
3/6 @Tulane L 79-76 36 13 21 10 14 2 4 38 0 7 7 3 4 1 0 2
3/10 E Carolina W 93-80 36 9 20 7 11 4 6 29 0 4 4 5 1 1 0 4
3/11 @Memphis W 66-65 40 8 21 3 4 2 8 21 4 4 8 2 4 3 0 3
3/12 @So Miss W 74-66 40 8 19 10 12 1 7 27 0 5 5 1 2 1 0 1
3/13 @UTEP W 81-73 32 4 20 5 8 0 4 13 3 6 9 6 2 4 0 1
FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
11/17 Nicholls St W 92-60 36 12 25 7 10 2 3 33 2 7 9 3 4 4 0 1
11/21 @Nevada L 112-99 35 13 30 6 7 0 4 32 3 4 7 3 1 4 0 1
11/26 @Oklahoma W 100-93 36 7 19 13 18 0 1 27 5 6 11 6 1 3 0 2
11/27 @San Diego L 72-65 37 6 16 4 7 0 3 16 1 3 4 4 3 7 0 4
11/28 @AlasAnch W 73-57 39 11 16 1 1 2 2 25 2 5 7 3 5 2 0 2
12/6 TAMU-CC W 83-76 37 10 18 4 4 5 8 29 4 3 7 2 3 3 0 4
12/14 Troy W 93-85 34 7 15 8 14 3 7 25 1 3 4 1 2 3 0 3
12/19 Miss St L 70-64 40 10 31 5 11 3 8 28 3 9 12 2 0 2 0 1
12/21 The Citadel W 81-58 36 7 17 12 12 0 3 26 6 4 10 1 1 4 1 1
12/23 TCU W 105-81 35 11 18 9 11 2 5 33 0 4 4 0 0 4 0 2
12/29 La Tech L 99-94 39 9 22 1 6 0 3 19 3 6 9 5 2 3 0 2
1/1 @Texas-SA L 83-82 32 2 12 6 12 0 5 10 0 1 1 3 1 1 0 1
1/3 @Iowa St L 82-75 44 13 28 1 2 1 3 28 3 6 9 1 5 3 1 2
1/6 @Rice W 83-66 39 9 14 3 8 1 4 22 4 4 8 1 2 4 0 1
1/9 Tulsa L 86-80 39 5 21 14 15 1 4 25 2 3 5 5 2 7 0 4
1/13 UTEP W 75-65 37 7 15 5 7 3 4 22 1 5 6 3 5 1 0 2
1/16 @E Carolina W 74-55 35 8 15 7 9 2 3 25 5 6 11 2 0 2 2 1
1/20 C Florida L 78-71 38 7 18 16 18 0 3 30 6 3 9 2 2 2 0 4
1/23 @Memphis L 92-77 36 12 21 8 9 0 1 32 3 1 4 1 2 1 0 1
1/30 Marshall W 81-66 39 11 23 14 17 1 5 37 3 10 13 2 2 4 1 1
2/3 @UTEP L 65-58 40 9 27 4 4 1 4 23 3 4 7 1 4 3 0 3
2/6 So Miss L 57-55 31 9 24 3 3 1 5 22 1 4 5 0 3 1 0 3
2/9 @W Kentucky W 74-72 40 13 27 3 4 0 3 29 4 7 11 3 1 3 0 3
2/13 SMU W 66-60 28 5 16 6 7 0 2 16 1 7 8 2 1 2 0 2
2/16 @C Florida L 68-65 40 8 24 8 11 2 5 26 3 5 8 0 1 1 0 1
2/20 @UAB L 75-66 30 7 24 4 6 2 5 20 2 1 3 1 3 1 1 4
2/24 Memphis W 92-75 40 11 19 9 10 3 7 34 1 7 8 4 3 1 0 2
2/27 @SMU L 94-83 40 9 22 8 8 4 10 30 2 7 9 6 0 3 0 2
3/3 Rice W 78-70 38 6 19 4 6 2 8 18 2 7 9 4 6 2 0 2
3/6 @Tulane L 79-76 36 13 21 10 14 2 4 38 0 7 7 3 4 1 0 2
3/10 E Carolina W 93-80 36 9 20 7 11 4 6 29 0 4 4 5 1 1 0 4
3/11 @Memphis W 66-65 40 8 21 3 4 2 8 21 4 4 8 2 4 3 0 3
3/12 @So Miss W 74-66 40 8 19 10 12 1 7 27 0 5 5 1 2 1 0 1
3/13 @UTEP W 81-73 32 4 20 5 8 0 4 13 3 6 9 6 2 4 0 1
FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
11/17 Nicholls St W 92-60 36 12 25 7 10 2 3 33 2 7 9 3 4 4 0 1
11/21 @Nevada L 112-99 35 13 30 6 7 0 4 32 3 4 7 3 1 4 0 1
11/26 @Oklahoma W 100-93 36 7 19 13 18 0 1 27 5 6 11 6 1 3 0 2
11/27 @San Diego L 72-65 37 6 16 4 7 0 3 16 1 3 4 4 3 7 0 4
11/28 @AlasAnch W 73-57 39 11 16 1 1 2 2 25 2 5 7 3 5 2 0 2
12/6 TAMU-CC W 83-76 37 10 18 4 4 5 8 29 4 3 7 2 3 3 0 4
12/14 Troy W 93-85 34 7 15 8 14 3 7 25 1 3 4 1 2 3 0 3
12/19 Miss St L 70-64 40 10 31 5 11 3 8 28 3 9 12 2 0 2 0 1
12/21 The Citadel W 81-58 36 7 17 12 12 0 3 26 6 4 10 1 1 4 1 1
12/23 TCU W 105-81 35 11 18 9 11 2 5 33 0 4 4 0 0 4 0 2
12/29 La Tech L 99-94 39 9 22 1 6 0 3 19 3 6 9 5 2 3 0 2
1/1 @Texas-SA L 83-82 32 2 12 6 12 0 5 10 0 1 1 3 1 1 0 1
1/3 @Iowa St L 82-75 44 13 28 1 2 1 3 28 3 6 9 1 5 3 1 2
1/6 @Rice W 83-66 39 9 14 3 8 1 4 22 4 4 8 1 2 4 0 1
1/9 Tulsa L 86-80 39 5 21 14 15 1 4 25 2 3 5 5 2 7 0 4
1/13 UTEP W 75-65 37 7 15 5 7 3 4 22 1 5 6 3 5 1 0 2
1/16 @E Carolina W 74-55 35 8 15 7 9 2 3 25 5 6 11 2 0 2 2 1
1/20 C Florida L 78-71 38 7 18 16 18 0 3 30 6 3 9 2 2 2 0 4
1/23 @Memphis L 92-77 36 12 21 8 9 0 1 32 3 1 4 1 2 1 0 1
1/30 Marshall W 81-66 39 11 23 14 17 1 5 37 3 10 13 2 2 4 1 1
2/3 @UTEP L 65-58 40 9 27 4 4 1 4 23 3 4 7 1 4 3 0 3
2/6 So Miss L 57-55 31 9 24 3 3 1 5 22 1 4 5 0 3 1 0 3
2/9 @W Kentucky W 74-72 40 13 27 3 4 0 3 29 4 7 11 3 1 3 0 3
2/13 SMU W 66-60 28 5 16 6 7 0 2 16 1 7 8 2 1 2 0 2
2/16 @C Florida L 68-65 40 8 24 8 11 2 5 26 3 5 8 0 1 1 0 1
2/20 @UAB L 75-66 30 7 24 4 6 2 5 20 2 1 3 1 3 1 1 4
2/24 Memphis W 92-75 40 11 19 9 10 3 7 34 1 7 8 4 3 1 0 2
2/27 @SMU L 94-83 40 9 22 8 8 4 10 30 2 7 9 6 0 3 0 2
3/3 Rice W 78-70 38 6 19 4 6 2 8 18 2 7 9 4 6 2 0 2
3/6 @Tulane L 79-76 36 13 21 10 14 2 4 38 0 7 7 3 4 1 0 2
3/10 E Carolina W 93-80 36 9 20 7 11 4 6 29 0 4 4 5 1 1 0 4
3/11 @Memphis W 66-65 40 8 21 3 4 2 8 21 4 4 8 2 4 3 0 3
3/12 @So Miss W 74-66 40 8 19 10 12 1 7 27 0 5 5 1 2 1 0 1
3/13 @UTEP W 81-73 32 4 20 5 8 0 4 13 3 6 9 6 2 4 0 1
Here are the stats from this seasons so far..
34 1254 296 697 228 306 50 157 870 83 168 251 88 78 91 6 73

34 1254 296 697 228 306 50 157 870 83 168 251 88 78 91 6 73
34 1254 296 697 228 306 50 157 870 83 168 251 88 78 91 6 73
34 1254 296 697 228 306 50 157 870 83 168 251 88 78 91 6 73
CategoryOffenseDefenseD-I Avg
Adj. Efficiency: 111.7 [39] 100.9 [165] 100.8
Adj. Tempo: 72.1 [20] 67.3
Four Factors
Effective FG%: 48.1 [197] 51.3 [274] 48.8
Turnover %: 12.6 [1] 23.4 [30] 20.4
Off. Reb. %: 30.8 [232] 38.3 [336] 32.7
FTA/FGA: 33.3 [282] 39.7 [220] 37.8
Miscellaneous Components
3P%: 35.6 [109] 33.7 [153] 34.2
2P%: 45.2 [256] 51.5 [313] 47.7
FT%: 71.0 [108] 70.9 [273] 68.9
Block%: 8.2 [101] 7.3 [252] 9.2
Steal%: 6.4 [1] 13.2 [7] 9.8
Style Components
3PA/FGA: 35.5 [96] 29.7 [74] 32.6
A/FGM: 45.6 [325] 49.7 [75] 53.5
Defensive Fingerprint: Mostly Man  
Point Distribution (% of total points)
3-Pointers: 31.6 [64] 23.0 [300] 27.0
2-Pointers: 48.7 [267] 55.4 [53] 52.0
Free Throws: 19.7 [249] 21.5 [142] 21.0
Strength of Schedule
Components: 103.8 [94] 99.0 [97] 100.8
Overall: 0.6339 [94] .5000
Non-conference: 0.5973 [102] .5000
Personnel
Bench Minutes: 27.9% [246] 31.0%
Experience: 2.04 yrs [64] 1.70
Effective Height: -0.8 [227] 0.0
Average Height: 76.0" [244] 76.5"

2010 Schedule
(Game Plan) As you can see, they are a horrible rebounding team, JWill and Landon should both have good games on Friday. Also free throws count as 20% of their point total, which is about average. An average height of about 6-3 to 6-4 compared to Maryland's 6-6 average, so we actually have an advantage in rebounding and height! One player we might need to keep an eye on is Zamal Nixon, I know kelvin lewis is good but I would look out for him. Other than Aburey Coleman, Zamal Nixon, and Kelvin Lewis, there isn't much. Interesting stat here, Coleman is used on over 28% of their possessions, stop him and the games over for Houston. Houston is a team that can run with us so expect a high scoring game. They don't turn the ball over much and they get a lot of steals which  are one of the only things they lead us in. I'm expecting a high-scoring game but Maryland winning by 14, 89-75.

Anything deemed inappropriate will be deleted by an admin or moderator with the power to do so. The views of the above FanPost do not represent the beliefs of Testudo Times or Testudo Times' authors, nor are they the work of them.

Comment 0 comments  |  0 recs  | 

Do you like this story?

Comments

Display:

Comments For This Post Are Closed


User Tools

Welcome to the SB Nation blog about the Maryland Terrapins.

FanPosts

Community blog posts and discussion.

Recent FanPosts

Small
temper the hate for coach K,,,,a little..smiles,,,.
Small
WBB: #8 Maryland vs. #6 Miami 2/12 at 2:50 on ESPN2
Small
How do you spell the Puke Coach' name?
Profile_pic_small
Ultimate Stefon Diggs Highlight Package
Small
2013 Football Recruits
Small
is there a game tomorrow?
Small
Rumor has it...Pe'Shon injured - out for season?
Small
WBB: Mcdonald' AA
Testudotimes_small
The Official #Stefonukkah/#Diggscision2012 Open Thread
Small
Manster!

+ New FanPost All FanPosts >

Share This Post


Managers

Testudotimes_small Ben Broman

Authors

Garyland_logo_small Dave Tucker

Mensbasketball-1024_small Ben Goldstein

251084_1429730463099_1227960970_31127493_2195273_n_small Pete_Volk